Team Kotaro Noguchi
2025/26

Sendai-shi
Japan
Coach:
Yuuki Yoshimura
2025/26 Schedule & Results
-
Morioka City Mens Memorial CupJun 7-8, 2025 — Morioka, JPN
-
Hokkaido Bank Curling ClassicAug 7-10, 2025 — Sapporo, JPN
-
ARGO GRAPHICS CupAug 28-31, 2025 — Kitami, JPN
-
Minebea Mitsumi CupOct 11-13, 2025 — Miyota, JPN
-
Karuizawa InternationalMar 12-15, 2026 — Karuizawa, JPN
-
Tohoku Curling ChampionshipsMar 27-29, 2026 — Tohoku, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 7 | 0 | 0.611 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 131 | 105 | 95 | 8.02 | 7.25 | 0.76 | 4.96 | 4.05 | 1.62 | 1.79 | 0.99 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 64 | 75 | 18 | 8 | 2-0 | 3-2 | 16-3 | 1.17 | 0.28 | 0.38 | 0.17 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 67 | 30 | 77 | 5 | 1-3 | 1-5 | 3-16 | 0.45 | 1.15 | 0.43 | 0.30 |
Team Kotaro Noguchi — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Hokkaido Bank Curling Classic | 2 | 12.650 |
| Minebea Mitsumi Cup | 1 | 3.750 |
| ARGO GRAPHICS Cup | N/A | 1.500 |
| Morioka City Mens Memorial Cup | N/A | 0.338 |
| Karuizawa International | N/A | 0.000 |
| World Team Ranking YTD: | 18.238 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 18.238 |