Team Koki Ogiwara
2025/26

Sapporo
Japan
Coach:
Takayuki Doi
2025/26 Schedule & Results
-
Wakkanai Midori Challenge CupJul 31 - Aug 3, 2025 — Hokkaido, JPN
-
Hokkaido Bank Curling ClassicAug 7-10, 2025 — Sapporo, JPN
-
ADVICS CupAug 21-24, 2025 — Tokoro, JPN
-
ARGO GRAPHICS CupAug 28-31, 2025 — Kitami, JPN
-
Karuizawa InternationalMar 12-15, 2026 — Karuizawa, JPN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 9 | 0 | 0.526 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 145 | 107 | 89 | 7.38 | 6.14 | 1.24 | 4.41 | 4.28 | 1.67 | 1.44 | 1.31 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 74 | 81 | 18 | 11 | 4-0 | 3-0 | 15-3 | 1.09 | 0.24 | 0.35 | 0.20 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 71 | 26 | 71 | 8 | 1-0 | 1-2 | 4-20 | 0.37 | 1.00 | 0.53 | 0.23 |
Team Koki Ogiwara — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| ADVICS Cup | 4 | 9.600 |
| Hokkaido Bank Curling Classic | N/A | 1.725 |
| Wakkanai Midori Challenge Cup | N/A | 1.650 |
| ARGO GRAPHICS Cup | N/A | 1.500 |
| Karuizawa International | N/A | 1.425 |
| World Team Ranking YTD: | 15.900 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 15.900 |