Team Fenson / Stopera
2025/26
2025/26 Schedule & Results
-
Mixed Doubles Super Series - Kitchener-WaterlooOct 9-12, 2025 — Kitchener-Waterloo, ON
-
Madtown Doubledown Presented by Motus FinancialDec 4-7, 2025 — Madison, WI
-
Ontario Mixed Doubles Tour ChampionshipJan 9-11, 2026 — Cambridge, ON
-
USA Curling Mixed Doubles National ChampionshipJan 20-25, 2026 — Bemidji, MN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 20 | 6 | 0 | 0.769 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 176 | 188 | 103 | 10.68 | 5.85 | 4.83 | 6.25 | 3.69 | 1.71 | 1.58 | 0.06 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 78 | 118 | 19 | 0 | 7-1 | 5-0 | 23-1 | 1.51 | 0.24 | 0.45 | 0.19 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 98 | 70 | 84 | 1 | 1-1 | 4-7 | 12-17 | 0.71 | 0.86 | 0.50 | 0.48 |
Team Fenson / Stopera — World Team Ranking Results
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Mixed Doubles Super Series - Kitchener-Waterloo | 1 | 14.625 |
| USA Curling Mixed Doubles National Championship | 3 | 8.075 |
| Madtown Doubledown Presented by Motus Financial | 5 | 7.500 |
| Ontario Mixed Doubles Tour Championship | 5 | 5.700 |
| Player Total: | 35.900 | |
| Events: | Standings | Points Won |
| Mixed Doubles Super Series - Kitchener-Waterloo | 1 | 14.625 |
| USA Curling Mixed Doubles National Championship | 3 | 8.075 |
| Madtown Doubledown Presented by Motus Financial | 5 | 7.500 |
| Ontario Mixed Doubles Tour Championship | 5 | 5.700 |
| Player Total: | 35.900 | |
| World Team Ranking YTD: | 71.800 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 71.800 |
