Team Tanner Graham
2025/26

Winnipeg
Manitoba
2025/26 Schedule & Results
-
U25 NextGen ClassicAug 26-28, 2025 — Edmonton, AB
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
MCT ChallengeSep 26-28, 2025 — Winnipeg, MB
-
MCT Atkins Curling Supplies ClassicOct 31 - Nov 2, 2025 — Winnipeg, MB
-
Bunge Berth BonspielNov 5-7, 2025 — Gimli, MB
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
Bunge Manitoba Men's Winnipeg Regional QualifierDec 5-7, 2025 — Winnipeg, MB
-
Brandon Berth BonspielJan 9-11, 2026 — Brandon, MB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 19 | 0 | 0.345 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 195 | 137 | 159 | 7.03 | 8.15 | -1.13 | 4.05 | 4.82 | 1.73 | 1.69 | 1.13 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 104 | 96 | 50 | 15 | 2-0 | 8-5 | 19-5 | 0.92 | 0.48 | 0.33 | 0.34 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 91 | 41 | 109 | 7 | 1-3 | 3-9 | 7-22 | 0.45 | 1.20 | 0.42 | 0.27 |
Team Tanner Graham — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| DEKALB Superspiel | N/A | 2.475 |
| Brandon Berth Bonspiel | 5 | 2.400 |
| MCT Atkins Curling Supplies Classic | N/A | 0.863 |
| Mother Club Fall Curling Classic | N/A | 0.713 |
| Bunge Manitoba Men's Winnipeg Regional Qualifier | N/A | 0.675 |
| Bunge Berth Bonspiel | N/A | 0.000 |
| U25 NextGen Classic | N/A | 0.000 |
| MCT Challenge | N/A | 0.000 |
| World Team Ranking YTD: | 7.126 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 7.126 |