Team Jonathan Kostna
2025/26

Winnipeg
Manitoba
2025/26 Schedule & Results
-
Icebreaker ChallengeAug 28-31, 2025 — Morris, MB
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
MCT ChallengeSep 26-28, 2025 — Winnipeg, MB
-
MCT Atkins Curling Supplies ClassicOct 31 - Nov 2, 2025 — Winnipeg, MB
-
Bunge Berth BonspielNov 5-7, 2025 — Gimli, MB
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
Bunge Manitoba Men's South 2 Regional QualifiersDec 6-7, 2025 — MB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 16 | 0 | 0.158 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 145 | 89 | 128 | 6.14 | 8.83 | -2.69 | 4.00 | 4.83 | 1.53 | 1.83 | 1.17 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 72 | 67 | 42 | 8 | 3-1 | 4-4 | 9-6 | 0.93 | 0.58 | 0.25 | 0.35 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 73 | 22 | 86 | 9 | 0-4 | 0-7 | 3-15 | 0.30 | 1.18 | 0.42 | 0.26 |
Team Jonathan Kostna — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Icebreaker Challenge | 5 | 3.300 |
| DEKALB Superspiel | N/A | 1.238 |
| MCT Atkins Curling Supplies Classic | N/A | 0.863 |
| Bunge Manitoba Men's South 2 Regional Qualifiers | N/A | 0.188 |
| Mother Club Fall Curling Classic | N/A | 0.000 |
| Bunge Berth Bonspiel | N/A | 0.000 |
| MCT Challenge | N/A | 0.000 |
| World Team Ranking YTD: | 5.589 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 5.589 |