Team Shaela Hayward
2025/26

Winnipeg
Manitoba
Coach:
Ron Westcott
2025/26 Schedule & Results
-
Icebreaker ChallengeAug 28-31, 2025 — Morris, MB
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
Grand Slam Tour Challenge U25Oct 14-19, 2025 — Nisku, AB
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
New Holland Canadian Under-20 ChampionshipMar 28 - Apr 4, 2026 — Sudbury, ON
-
U25 NextGen ClassicApr 25-28, 2026 — Edmonton, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 22 | 14 | 0 | 0.611 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 262 | 208 | 187 | 7.94 | 7.14 | 0.80 | 4.62 | 4.50 | 1.72 | 1.58 | 0.88 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 127 | 139 | 61 | 9 | 5-2 | 11-0 | 25-12 | 1.09 | 0.48 | 0.35 | 0.34 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 135 | 69 | 126 | 14 | 0-4 | 3-5 | 17-28 | 0.51 | 0.93 | 0.51 | 0.34 |
Team Shaela Hayward — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| U25 NextGen Classic | 2 | 13.200 |
| DEKALB Superspiel | 5 | 12.300 |
| Grand Slam Tour Challenge U25 | 5 | 8.100 |
| New Holland Canadian Under-20 Championship | 2 | 5.500 |
| Icebreaker Challenge | 5 | 5.250 |
| Mother Club Fall Curling Classic | N/A | 2.475 |
| World Team Ranking YTD: | 46.825 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 46.825 |