Team Hayden Forrester
2025/26

Winnipeg
Manitoba
2025/26 Schedule & Results
-
Icebreaker ChallengeAug 28-31, 2025 — Morris, MB
-
MCT ChallengeSep 26-28, 2025 — Winnipeg, MB
-
MCT Atkins Curling Supplies ClassicOct 31 - Nov 2, 2025 — Winnipeg, MB
-
Bunge Berth BonspielNov 5-7, 2025 — Gimli, MB
-
MCT ShowdownNov 21-23, 2025 — Virden, MB
-
Bunge Manitoba Men's Winnipeg Regional QualifierDec 5-7, 2025 — Winnipeg, MB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 11 | 0 | 0.450 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 140 | 112 | 105 | 8.00 | 7.50 | 0.50 | 4.64 | 4.79 | 1.72 | 1.57 | 0.57 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 68 | 68 | 46 | 4 | 3-1 | 4-3 | 14-8 | 1.00 | 0.68 | 0.33 | 0.43 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 72 | 44 | 59 | 4 | 2-1 | 2-3 | 4-12 | 0.61 | 0.82 | 0.58 | 0.42 |
Team Hayden Forrester — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| MCT Challenge | 5 | 8.100 |
| MCT Atkins Curling Supplies Classic | 5 | 6.900 |
| Icebreaker Challenge | N/A | 0.825 |
| MCT Showdown | N/A | 0.525 |
| Bunge Manitoba Men's Winnipeg Regional Qualifier | N/A | 0.225 |
| Bunge Berth Bonspiel | N/A | 0.000 |
| World Team Ranking YTD: | 16.575 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 16.575 |