Team Mathias Genner
2025/26

Kitzbuehel
Austria
2025/26 Schedule & Results
-
Oslo CupAug 28-31, 2025 — Oslo, NOR
-
Tallinn Mens International ChallengerSep 25-28, 2025 — Tallinn, EST
-
Pre-Olympic Qualification EventOct 7-11, 2025 — Aberdeen, SCO
-
Sundbyberg OpenOct 23-26, 2025 — Sundbyberg, SWE
-
Swiss Cup BaselOct 31 - Nov 2, 2025 — Basel, SUI
-
Le Gruyere AOP European Curling ChampionshipsNov 22-29, 2025 — Lohja, FIN
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 25 | 0 | 0.286 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 270 | 168 | 225 | 6.22 | 8.33 | -2.11 | 4.11 | 4.63 | 1.51 | 1.80 | 1.26 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 136 | 132 | 50 | 16 | 4-0 | 8-3 | 18-10 | 0.97 | 0.37 | 0.25 | 0.25 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 134 | 36 | 175 | 18 | 0-7 | 2-13 | 7-35 | 0.27 | 1.31 | 0.40 | 0.19 |
Team Mathias Genner — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Oslo Cup | 3 | 19.975 |
| Tallinn Mens International Challenger | 5 | 6.600 |
| Swiss Cup Basel | N/A | 1.763 |
| Pre-Olympic Qualification Event | N/A | 0.825 |
| Le Gruyere AOP European Curling Championships | N/A | 0.000 |
| Sundbyberg Open | N/A | 0.000 |
| World Team Ranking YTD: | 29.163 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 29.163 |