Team Axel Landelius
2025/26

Mjolby
Sweden
2025/26 Schedule & Results
-
Oslo CupAug 28-31, 2025 — Oslo, NOR
-
Match Town TrophyOct 2-5, 2025 — Jonkoping, SWE
-
Swiss Cup BaselOct 31 - Nov 2, 2025 — Basel, SUI
-
Swedish EliteserienNov 14 - Feb 1, 2026 — Sundbyberg, SWE
-
Take-Out TrophyDec 5-7, 2025 — Basel, SUI
-
Mercure Perth MastersJan 15-18, 2026 — Perth, SCO
-
Sun City CupJan 22-25, 2026 — Karlstad, SWE
-
Swedish Curling ChampionshipsMar 26-29, 2026 — Umea, SWE
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 18 | 0 | 0.357 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 197 | 124 | 171 | 6.29 | 8.68 | -2.39 | 4.11 | 4.82 | 1.53 | 1.80 | 1.07 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100 | 96 | 56 | 6 | 4-0 | 4-8 | 14-8 | 0.96 | 0.56 | 0.23 | 0.32 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 97 | 28 | 115 | 15 | 0-3 | 2-9 | 5-23 | 0.29 | 1.19 | 0.44 | 0.20 |
Team Axel Landelius — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Swedish Curling Championships | 2 | 8.250 |
| Take-Out Trophy | 5 | 8.100 |
| Match Town Trophy | 5 | 5.175 |
| Swedish Eliteserien | 2 | 4.950 |
| Oslo Cup | N/A | 1.763 |
| Mercure Perth Masters | N/A | 1.688 |
| Sun City Cup | N/A | 1.388 |
| Swiss Cup Basel | N/A | 0.000 |
| World Team Ranking YTD: | 31.314 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 31.314 |