Team Koana / Aoki
2025/26

Yamanashi
Japan
2025/26 Schedule & Results
-
Japanese Olympic Mixed Doubles TrialsSep 25-28, 2025 — Wakkanai, JPN
-
Mixed Doubles KarlstadOct 9-12, 2025 — Karlstad, SWE
-
Mixed Doubles BernOct 17-19, 2025 — Bern, SUI
-
Mixed Doubles GstaadOct 21-23, 2025 — Gstaad, SUI
-
Aly Jenkins Mixed Doubles MemorialNov 21-23, 2025 — Martensville, SK
-
Madtown Doubledown Presented by Motus FinancialDec 4-7, 2025 — Madison, WI
-
Olympic Qualification EventDec 12-19, 2025 — Kelowna, BC
-
Tallinn Masters Mixed DoublesJan 15-18, 2026 — Tallinn, EST
-
Japan Mixed Doubles ChampionshipMar 3-8, 2026 — Aomori, JPN
-
Baden OpenApr 17-19, 2026 — Baden, SUI
-
ACE & Company World Mixed Doubles Curling ChampionshipApr 25 - May 2, 2026 — Geneva, SUI
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39 | 15 | 0 | 0.722 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 386 | 390 | 276 | 10.10 | 7.15 | 2.95 | 5.49 | 4.51 | 1.84 | 1.59 | 0.00 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 183 | 290 | 49 | 0 | 15-0 | 19-3 | 54-6 | 1.58 | 0.27 | 0.48 | 0.20 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 203 | 100 | 227 | 0 | 1-6 | 7-19 | 17-32 | 0.49 | 1.12 | 0.58 | 0.33 |
Team Koana / Aoki — World Team Ranking Results