Team Sean Grassie
2025/26

Winnipeg
Manitoba
2025/26 Schedule & Results
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
MCT ChallengeSep 26-28, 2025 — Winnipeg, MB
-
MCT Curling CupOct 17-19, 2025 — Winnipeg, MB
-
MCT ShowdownNov 21-23, 2025 — Virden, MB
-
Bunge Manitoba Men's Winnipeg Regional QualifierDec 5-7, 2025 — Winnipeg, MB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 4 | 0 | 0.778 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 121 | 103 | 57 | 8.51 | 4.71 | 3.80 | 5.54 | 3.14 | 1.54 | 1.50 | 1.32 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 58 | 68 | 13 | 12 | 4-0 | 3-2 | 12-1 | 1.17 | 0.22 | 0.41 | 0.14 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 63 | 35 | 44 | 4 | 0-0 | 1-3 | 4-8 | 0.56 | 0.70 | 0.63 | 0.46 |
Team Sean Grassie — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| MCT Curling Cup | 1 | 8.250 |
| MCT Challenge | 5 | 8.100 |
| Mother Club Fall Curling Classic | 5 | 5.700 |
| Bunge Manitoba Men's Winnipeg Regional Qualifier | 1 | 3.900 |
| Bunge Manitoba Men's Championship | N/A | 2.700 |
| MCT Showdown | 5 | 2.100 |
| World Team Ranking YTD: | 30.750 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 30.750 |