Team Brett Walter
2025/26

Winnipeg
Manitoba
2025/26 Schedule & Results
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
MCT ChallengeSep 26-28, 2025 — Winnipeg, MB
-
MCT Atkins Curling Supplies ClassicOct 31 - Nov 2, 2025 — Winnipeg, MB
-
Bunge Berth BonspielNov 5-7, 2025 — Gimli, MB
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
Bunge Manitoba Men's ChampionshipFeb 3-8, 2026 — Selkirk, MB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 9 | 0 | 0.609 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 166 | 131 | 115 | 7.89 | 6.93 | 0.96 | 4.58 | 4.52 | 1.72 | 1.53 | 0.90 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 83 | 94 | 43 | 6 | 3-3 | 11-0 | 14-4 | 1.13 | 0.52 | 0.36 | 0.34 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 83 | 37 | 72 | 9 | 1-0 | 1-3 | 5-19 | 0.45 | 0.87 | 0.53 | 0.33 |
Team Brett Walter — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| MCT Challenge | 2 | 14.850 |
| Bunge Manitoba Men's Championship | 3 | 10.800 |
| Mother Club Fall Curling Classic | 2 | 10.450 |
| DEKALB Superspiel | 5 | 9.900 |
| MCT Atkins Curling Supplies Classic | 3 | 9.775 |
| Bunge Berth Bonspiel | 1 | 8.250 |
| World Team Ranking YTD: | 64.025 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 64.025 |