Team Mike Kennedy
2025/26

Saguenay
Quebec
2025/26 Schedule & Results
-
Tournoi Equinoxe OpenSep 12-14, 2025 — Montreal, QC
-
Invitation ValleyfieldSep 25-28, 2025 — Valleyfield, QC
-
Capital Curling ClassicOct 10-12, 2025 — Ottawa, ON
-
Finale du CircuitNov 14-16, 2025 — Sorel-Tracy, QC
-
Jim Sullivan Curling ClassicNov 21-23, 2025 — Fredericton, NB
-
Chicoutimi InvitationDec 11-14, 2025 — Chicoutimi, QC
-
Quebec TankardJan 5-11, 2026 — Rimouski, QC
-
Tournoi Hommes Circuit ProvincialFeb 19-21, 2026 — Maniwaki, QC
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 19 | 13 | 0 | 0.594 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 249 | 212 | 161 | 8.51 | 6.47 | 2.05 | 4.66 | 4.42 | 1.83 | 1.46 | 0.92 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 118 | 155 | 46 | 7 | 5-0 | 14-2 | 32-9 | 1.31 | 0.39 | 0.46 | 0.28 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 131 | 57 | 115 | 16 | 1-2 | 4-8 | 8-16 | 0.44 | 0.88 | 0.66 | 0.29 |
Team Mike Kennedy — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Tournoi Equinoxe Open | 1 | 5.250 |
| Invitation Valleyfield | 5 | 4.200 |
| Quebec Tankard | N/A | 2.925 |
| Chicoutimi Invitation | 3 | 2.900 |
| Tournoi Hommes Circuit Provincial | 3 | 2.125 |
| Capital Curling Classic | 5 | 2.100 |
| Jim Sullivan Curling Classic | N/A | 0.825 |
| Finale du Circuit | N/A | 0.338 |
| World Team Ranking YTD: | 20.663 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 20.663 |