Team Cheyenne Ehnes
2025/26

Winnipeg
Manitoba
2025/26 Schedule & Results
-
Mother Club Fall Curling ClassicSep 17-21, 2025 — Winnipeg, MB
-
MCT ChallengeSep 26-28, 2025 — Winnipeg, MB
-
MCT Atkins Curling Supplies ClassicOct 31 - Nov 2, 2025 — Winnipeg, MB
-
RME Berth Bonspiel presented by Case IHNov 5-7, 2025 — Gimli, MB
-
MCT ShowdownNov 21-23, 2025 — Stonewall, MB
-
RME Women's South Manitoba Regional QualifiersDec 6-7, 2025 — MB
-
RME Manitoba Women of the RingsDec 31 - Jan 4, 2026 — Rivers, MB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 17 | 0 | 0.261 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 153 | 96 | 163 | 6.27 | 10.65 | -4.38 | 3.86 | 5.95 | 1.63 | 1.79 | 0.20 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 83 | 61 | 72 | 2 | 1-2 | 3-4 | 12-14 | 0.73 | 0.87 | 0.20 | 0.52 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 70 | 35 | 91 | 1 | 3-5 | 0-7 | 3-13 | 0.50 | 1.30 | 0.48 | 0.30 |
Team Cheyenne Ehnes — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| RME Women's South Manitoba Regional Qualifiers | 1 | 3.750 |
| Mother Club Fall Curling Classic | N/A | 1.238 |
| MCT Showdown | N/A | 0.825 |
| MCT Challenge | N/A | 0.750 |
| MCT Atkins Curling Supplies Classic | N/A | 0.713 |
| RME Manitoba Women of the Rings | N/A | 0.000 |
| World Team Ranking YTD: | 7.276 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 7.276 |