Team Kaldvee / Lill
2025/26

Tallinn
Estonia
2025/26 Schedule & Results
-
Tallinn Mixed Doubles InternationalSep 18-21, 2025 — Tallinn, EST
-
Mixed Doubles BernOct 17-19, 2025 — Bern, SUI
-
Mixed Doubles GstaadOct 21-23, 2025 — Gstaad, SUI
-
Geneva Mixed Doubles InvitationalOct 28-30, 2025 — Geneva, SUI
-
Mixed Doubles LodzNov 6-9, 2025 — Lodz, POL
-
Mixed Doubles Super Series - LindsayNov 13-16, 2025 — Lindsay, ON
-
Uppsala Mixed DoublesDec 4-7, 2025 — Uppsala, SWE
-
Mixed Doubles Super Series - Moose JawDec 11-14, 2025 — Moose Jaw, SK
-
Gothenburg Mixed Doubles CupDec 28-30, 2025 — Gothenburg, SWE
-
Tallinn Masters Mixed DoublesJan 15-18, 2026 — Tallinn, EST
-
Winter Olympics - Mixed DoublesFeb 4-10, 2026 — Cortina dAmpezzo, ITA
-
Estonian Mixed Doubles ChampionshipMar 19-22, 2026 — Tallinn, EST
-
Mixed Doubles Prague TrophyApr 9-12, 2026 — Prague, CZE
-
Baden OpenApr 17-19, 2026 — Baden, SUI
-
ACE & Company World Mixed Doubles Curling ChampionshipApr 25 - May 2, 2026 — Geneva, SUI
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 32 | 25 | 0 | 0.561 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 419 | 380 | 310 | 9.07 | 7.40 | 1.67 | 5.23 | 4.75 | 1.74 | 1.56 | 0.02 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 212 | 259 | 92 | 1 | 6-3 | 21-1 | 52-12 | 1.22 | 0.43 | 0.37 | 0.33 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 207 | 121 | 218 | 0 | 2-5 | 7-14 | 24-42 | 0.58 | 1.05 | 0.53 | 0.37 |
Team Kaldvee / Lill — World Team Ranking Results