Team Anton Hood
2025/26

Naseby
New Zealand
2025/26 Schedule & Results
-
Pre-Olympic Qualification EventOct 7-11, 2025 — Aberdeen, SCO
-
DEKALB SuperspielNov 27-30, 2025 — Morris, MB
-
Olympic Qualification EventDec 6-11, 2025 — Kelowna, BC
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 10 | 0 | 0.545 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 182 | 134 | 117 | 7.36 | 6.43 | 0.93 | 4.29 | 4.12 | 1.72 | 1.56 | 1.59 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 87 | 105 | 23 | 12 | 3-0 | 8-1 | 19-5 | 1.21 | 0.26 | 0.40 | 0.18 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 95 | 29 | 94 | 17 | 1-2 | 2-4 | 3-21 | 0.31 | 0.99 | 0.54 | 0.20 |
Team Anton Hood — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Olympic Qualification Event | N/A | 5.250 |
| DEKALB Superspiel | N/A | 4.950 |
| Pre-Olympic Qualification Event | 3 | 4.675 |
| World Team Ranking YTD: | 14.875 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 14.875 |