Team Kieran Channon
2025/26

Edmonton
Alberta
2025/26 Schedule & Results
-
Saville U25 ChallengeSep 26-28, 2025 — Edmonton, AB
-
Red Deer Rocks U25 MenOct 24-26, 2025 — Red Deer, AB
-
Crestwood Anniversary ShowdownNov 20-23, 2025 — Edmonton, AB
-
Kevin Martin Curling Academy Open Bonspiel presented by Astec SafetyNov 28-30, 2025 — Leduc, AB
-
Curling Alberta Men's Provincial QualifierDec 5-7, 2025 — Brooks, AB
-
U20 Alberta Provincial Championship, presented by Hec Gervais Academic & Scholarship FoundationFeb 25 - Mar 1, 2026 — Leduc, AB
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 12 | 0 | 0.429 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 157 | 116 | 130 | 7.39 | 8.28 | -0.89 | 4.71 | 4.39 | 1.57 | 1.88 | 0.89 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 68 | 83 | 21 | 5 | 2-1 | 5-1 | 18-2 | 1.22 | 0.31 | 0.40 | 0.21 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 89 | 33 | 109 | 9 | 0-2 | 0-13 | 8-21 | 0.37 | 1.22 | 0.35 | 0.28 |
Team Kieran Channon — World Team Ranking Results
| Event Results: (Best 8 Results counted) | ||
| Crestwood Anniversary Showdown | 5 | 5.700 |
| Curling Alberta Men's Provincial Qualifier | N/A | 1.013 |
| Saville U25 Challenge | N/A | 0.488 |
| World Team Ranking YTD: | 7.201 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 7.201 |