Team Foley / Patterson
2025/26

Australia
2025/26 Schedule & Results
-
Australia Mixed Doubles Curling ChampionshipsMay 21-25, 2025 — Naseby, NZL
Statistics
| RECORD | W | L | T | PCT | HMR | STL | 1PT | EEH | EES |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 3 | 0 | 0.250 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SCORING | ENDs | PF | PA | PF/G | PA/G | +/- | EF/G | EA/G | PF/E | PA/E | BE/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 30 | 16 | 36 | 5.33 | 12.00 | -6.67 | 3.67 | 6.00 | 1.45 | 2.00 | 0.33 |
| WITH HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | HE | SD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 11 | 14 | 0 | 1-0 | 0-1 | 1-3 | 0.69 | 0.88 | 0.13 | 0.56 |
| WITHOUT HAMMER | ENDs | PF | PA | BE | 4s | 3s | 2s | PF/E | PA/E | FE | SE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 14 | 5 | 22 | 1 | 0-3 | 0-0 | 1-3 | 0.36 | 1.57 | 0.33 | 0.29 |
Team Foley / Patterson — World Team Ranking Results
| Event Results: (Best 6 Results counted) | ||
| Events: | Standings | Points Won |
| Australia Mixed Doubles Curling Championships | N/A | 0.394 |
| Player Total: | 0.394 | |
| Events: | Standings | Points Won |
| Australia Mixed Doubles Curling Championships | N/A | 0.394 |
| Player Total: | 0.394 | |
| World Team Ranking YTD: | 0.788 | |
| World Team Ranking Start (0.0%): | 0.000 | |
| Back to Standings | World Team Ranking Total: | 0.788 |