Event
Final
Linescore
| 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Head to Head: Barb Spencer vs. Terry Ursel
Barb Spencer leads Terry Ursel 12-2 in 14 meetings.
| Barb Spencer | Terry Ursel | |
|---|---|---|
| 12 | Wins | 2 |
| 8.1 | Average score | 4.4 |
| 53% 24/45 | Hammer efficiency | 23% 12/52 |
| 65% 22/34 | Force efficiency | 35% 13/37 |
| 33% 18/54 | Steal efficiency | 16% 8/49 |
| 16% 8/49 | Steal defense | 33% 18/54 |
| 24 | Ends of 2 or more with hammer | 12 |
| 10 | Ends of 3 or more with hammer | 1 |
| 18 | Stolen ends | 8 |
| 4 | Blank ends with hammer | 2 |
| 9-0 | Record with hammer in the first end | 2-3 |
| 1-1 | Record in games past regulation | 1-1 |
| 10-3 2018 The Sunova Spiel at East St. Paul | Biggest win | 8-5 2019 Morris SunSpiel |
Latest 8 of 14 meetings
| Date | Event | Barb Spencer | Score | Terry Ursel |
|---|---|---|---|---|
| Sep 14, 2018 | Morris SunSpiel | Barb Spencer | 5 - 8 | Terry Ursel |
| Nov 27, 2017 | The Sunova Spiel at East St. Paul | Barb Spencer | 10 - 3 | Terry Ursel |
| Oct 14, 2017 | Atkins Curling Supplies Classic | Barb Spencer | 7 - 4 | Terry Ursel |
| Nov 12, 2016 | Scotties Berth Bonspiel | Barb Spencer | 8 - 6 | Terry Ursel |
| Jan 21, 2015 | Manitoba Scotties | Barb Spencer | 12 - 5 | Terry Ursel |
| Dec 14, 2014 | MCT Championships | Barb Spencer | 9 - 3 | Terry Ursel |
| Nov 15, 2014 | MB Scotties Berth Bonspiel | Barb Spencer | 7 - 6 | Terry Ursel |
| Oct 12, 2012 | Atkins Curling Supplies Women's Classic | Barb Spencer | 7 - 3 | Terry Ursel |
Finished fours games where both were the skip, all seasons.Full head to head ›