The Sunova Spiel at East St. Paul
Final
Linescore
| 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 1 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 8th end: Terry Ursel 3, Barb Spencer 10; Terry Ursel with hammer.
Overall, Women's teams are 147-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Barb Spencer is 4-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Terry Ursel is 0-1 (0%) this season when down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Terry Ursel vs. Barb Spencer
Barb Spencer leads Terry Ursel 12-2 in 14 meetings.
| Terry Ursel | Barb Spencer | |
|---|---|---|
| 2 | Wins | 12 |
| 4.4 | Average score | 8.1 |
| 23% 12/52 | Hammer efficiency | 53% 24/45 |
| 35% 13/37 | Force efficiency | 65% 22/34 |
| 16% 8/49 | Steal efficiency | 33% 18/54 |
| 33% 18/54 | Steal defense | 16% 8/49 |
| 12 | Ends of 2 or more with hammer | 24 |
| 1 | Ends of 3 or more with hammer | 10 |
| 8 | Stolen ends | 18 |
| 2 | Blank ends with hammer | 4 |
| 2-3 | Record with hammer in the first end | 9-0 |
| 1-1 | Record in games past regulation | 1-1 |
| 8-5 2019 Morris SunSpiel | Biggest win | 10-3 2018 The Sunova Spiel at East St. Paul |
Latest 8 of 14 meetings
| Date | Event | Terry Ursel | Score | Barb Spencer |
|---|---|---|---|---|
| Sep 14, 2018 | Morris SunSpiel | Terry Ursel | 8 - 5 | Barb Spencer |
| Nov 27, 2017 | The Sunova Spiel at East St. Paul | Terry Ursel | 3 - 10 | Barb Spencer |
| Oct 14, 2017 | Atkins Curling Supplies Classic | Terry Ursel | 4 - 7 | Barb Spencer |
| Nov 12, 2016 | Scotties Berth Bonspiel | Terry Ursel | 6 - 8 | Barb Spencer |
| Jan 21, 2015 | Manitoba Scotties | Terry Ursel | 5 - 12 | Barb Spencer |
| Dec 14, 2014 | MCT Championships | Terry Ursel | 3 - 9 | Barb Spencer |
| Nov 15, 2014 | MB Scotties Berth Bonspiel | Terry Ursel | 6 - 7 | Barb Spencer |
| Oct 12, 2012 | Atkins Curling Supplies Women's Classic | Terry Ursel | 3 - 7 | Barb Spencer |
Finished fours games where both were the skip, all seasons.Full head to head ›