Kamloops Crown of Curling
Final
Linescore
| • | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
CurlingZone Analytics
This season
Going into the 8th end: Silvana Tirinzoni 5, Ayumi Ogasawara 8; Silvana Tirinzoni with hammer.
Overall, Women's teams are 273-8 (97%) when up 3 without hammer with 1 end remaining. [ league data ]
Ayumi Ogasawara is 2-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Silvana Tirinzoni is 0-4 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Silvana Tirinzoni vs. Ayumi Ogasawara
Silvana Tirinzoni leads Ayumi Ogasawara 6-3 in 9 meetings.
| Silvana Tirinzoni | Ayumi Ogasawara | |
|---|---|---|
| 6 | Wins | 3 |
| 6.0 | Average score | 4.0 |
| 33% 10/30 | Hammer efficiency | 20% 6/30 |
| 75% 18/24 | Force efficiency | 60% 15/25 |
| 17% 6/35 | Steal efficiency | 17% 5/30 |
| 17% 5/30 | Steal defense | 17% 6/35 |
| 10 | Ends of 2 or more with hammer | 6 |
| 5 | Ends of 3 or more with hammer | 1 |
| 6 | Stolen ends | 5 |
| 0 | Blank ends with hammer | 5 |
| 4-3 | Record with hammer in the first end | 0-2 |
| 0-1 | Record in games past regulation | 1-0 |
| 10-2 2016 City of Perth Ladies International | Biggest win | 8-5 2014 Kamloops Crown of Curling |
Latest 8 of 9 meetings
| Date | Event | Silvana Tirinzoni | Score | Ayumi Ogasawara |
|---|---|---|---|---|
| Dec 17, 2017 | Karuizawa International | Silvana Tirinzoni | 5 - 1 | Ayumi Ogasawara |
| Dec 14, 2017 | Karuizawa International | Silvana Tirinzoni | 6 - 5 | Ayumi Ogasawara |
| Oct 8, 2016 | Womens Masters Basel | Silvana Tirinzoni | 4 - 5 | Ayumi Ogasawara |
| Oct 1, 2016 | Stockholm Ladies Cup | Silvana Tirinzoni | 5 - 4 | Ayumi Ogasawara |
| Apr 30, 2016 | Humpty's Champions Cup | Silvana Tirinzoni | 9 - 4 | Ayumi Ogasawara |
| Apr 27, 2016 | Humpty's Champions Cup | Silvana Tirinzoni | 3 - 4 | Ayumi Ogasawara |
| Apr 3, 2016 | City of Perth Ladies International | Silvana Tirinzoni | 10 - 2 | Ayumi Ogasawara |
| Mar 9, 2016 | CCT Uiseong Masters | Silvana Tirinzoni | 7 - 3 | Ayumi Ogasawara |
Finished fours games where both were the skip, all seasons.Full head to head ›