Stockholm Ladies Cup
Final
Linescore
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Ayumi Ogasawara 3, Silvana Tirinzoni 5; Ayumi Ogasawara with hammer.
Overall, Women's teams are 352-57 (86%) when up 2 without hammer with 1 end remaining. [ league data ]
Silvana Tirinzoni is 4-1 (80%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Ayumi Ogasawara is 0-3 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ayumi Ogasawara vs. Silvana Tirinzoni
Silvana Tirinzoni leads Ayumi Ogasawara 6-3 in 9 meetings.
| Ayumi Ogasawara | Silvana Tirinzoni | |
|---|---|---|
| 3 | Wins | 6 |
| 4.0 | Average score | 6.0 |
| 20% 6/30 | Hammer efficiency | 33% 10/30 |
| 60% 15/25 | Force efficiency | 75% 18/24 |
| 17% 5/30 | Steal efficiency | 17% 6/35 |
| 17% 6/35 | Steal defense | 17% 5/30 |
| 6 | Ends of 2 or more with hammer | 10 |
| 1 | Ends of 3 or more with hammer | 5 |
| 5 | Stolen ends | 6 |
| 5 | Blank ends with hammer | 0 |
| 0-2 | Record with hammer in the first end | 4-3 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-5 2014 Kamloops Crown of Curling | Biggest win | 10-2 2016 City of Perth Ladies International |
Latest 8 of 9 meetings
| Date | Event | Ayumi Ogasawara | Score | Silvana Tirinzoni |
|---|---|---|---|---|
| Dec 17, 2017 | Karuizawa International | Ayumi Ogasawara | 1 - 5 | Silvana Tirinzoni |
| Dec 14, 2017 | Karuizawa International | Ayumi Ogasawara | 5 - 6 | Silvana Tirinzoni |
| Oct 8, 2016 | Womens Masters Basel | Ayumi Ogasawara | 5 - 4 | Silvana Tirinzoni |
| Oct 1, 2016 | Stockholm Ladies Cup | Ayumi Ogasawara | 4 - 5 | Silvana Tirinzoni |
| Apr 30, 2016 | Humpty's Champions Cup | Ayumi Ogasawara | 4 - 9 | Silvana Tirinzoni |
| Apr 27, 2016 | Humpty's Champions Cup | Ayumi Ogasawara | 4 - 3 | Silvana Tirinzoni |
| Apr 3, 2016 | City of Perth Ladies International | Ayumi Ogasawara | 2 - 10 | Silvana Tirinzoni |
| Mar 9, 2016 | CCT Uiseong Masters | Ayumi Ogasawara | 3 - 7 | Silvana Tirinzoni |
Finished fours games where both were the skip, all seasons.Full head to head ›