International ZO Womens Tournament
Final
Linescore
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 8th end: CC Uzwil 2, Anna Sidorova 10; Anna Sidorova with hammer.
Overall, Women's teams are 2-0 (100%) when up 6 or more with hammer with 1 end remaining. [ league data ]
Anna Sidorova has not played this season up 6 or more with hammer with 1 end remaining. [ team data ]
CC Uzwil has not played this season down 6 or more without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ursi Hegner vs. Anna Sidorova
Ursi Hegner leads Anna Sidorova 4-3 in 7 meetings.
| Ursi Hegner | Anna Sidorova | |
|---|---|---|
| 4 | Wins | 3 |
| 4.7 | Average score | 4.7 |
| 39% 7/18 | Hammer efficiency | 33% 5/15 |
| 62% 8/13 | Force efficiency | 42% 5/12 |
| 13% 2/16 | Steal efficiency | 32% 6/19 |
| 32% 6/19 | Steal defense | 13% 2/16 |
| 7 | Ends of 2 or more with hammer | 5 |
| 3 | Ends of 3 or more with hammer | 1 |
| 2 | Stolen ends | 6 |
| 1 | Blank ends with hammer | 1 |
| 2-1 | Record with hammer in the first end | 1-2 |
| 8-2 2013 International Bernese Ladies Cup | Biggest win | 10-2 2014 International ZO Womens Tournament |
Meetings
| Date | Event | Ursi Hegner | Score | Anna Sidorova |
|---|---|---|---|---|
| Jan 13, 2019 | International Bernese Ladies Cup | Ursi Hegner | 5 - 8 | Anna Sidorova |
| Jan 11, 2019 | International Bernese Ladies Cup | Ursi Hegner | 6 - 4 | Anna Sidorova |
| Nov 11, 2017 | International ZO Womens Tournament | Ursi Hegner | 5 - 4 | Anna Sidorova |
| Jan 14, 2016 | Glynhill Ladies International | Ursi Hegner | 7 - 4 | Anna Sidorova |
| Nov 15, 2015 | International ZO Womens Tournament | Ursi Hegner | 0 - 1 | Anna Sidorova |
| Nov 16, 2013 | International ZO Womens Tournament | Ursi Hegner | 2 - 10 | Anna Sidorova |
| Jan 11, 2013 | International Bernese Ladies Cup | Ursi Hegner | 8 - 2 | Anna Sidorova |
Finished fours games where both were the skip, all seasons.Full head to head ›