International ZO Womens Tournament
Final
Linescore
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Sidorova 4, Ursi Hegner 5; Ursi Hegner with hammer.
Overall, Women's teams are 329-46 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Ursi Hegner is 2-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Anna Sidorova is 0-4 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Sidorova vs. Ursi Hegner
Ursi Hegner leads Anna Sidorova 4-3 in 7 meetings.
| Anna Sidorova | Ursi Hegner | |
|---|---|---|
| 3 | Wins | 4 |
| 4.7 | Average score | 4.7 |
| 33% 5/15 | Hammer efficiency | 39% 7/18 |
| 42% 5/12 | Force efficiency | 62% 8/13 |
| 32% 6/19 | Steal efficiency | 13% 2/16 |
| 13% 2/16 | Steal defense | 32% 6/19 |
| 5 | Ends of 2 or more with hammer | 7 |
| 1 | Ends of 3 or more with hammer | 3 |
| 6 | Stolen ends | 2 |
| 1 | Blank ends with hammer | 1 |
| 1-2 | Record with hammer in the first end | 2-1 |
| 10-2 2014 International ZO Womens Tournament | Biggest win | 8-2 2013 International Bernese Ladies Cup |
Meetings
| Date | Event | Anna Sidorova | Score | Ursi Hegner |
|---|---|---|---|---|
| Jan 13, 2019 | International Bernese Ladies Cup | Anna Sidorova | 8 - 5 | Ursi Hegner |
| Jan 11, 2019 | International Bernese Ladies Cup | Anna Sidorova | 4 - 6 | Ursi Hegner |
| Nov 11, 2017 | International ZO Womens Tournament | Anna Sidorova | 4 - 5 | Ursi Hegner |
| Jan 14, 2016 | Glynhill Ladies International | Anna Sidorova | 4 - 7 | Ursi Hegner |
| Nov 15, 2015 | International ZO Womens Tournament | Anna Sidorova | 1 - 0 | Ursi Hegner |
| Nov 16, 2013 | International ZO Womens Tournament | Anna Sidorova | 10 - 2 | Ursi Hegner |
| Jan 11, 2013 | International Bernese Ladies Cup | Anna Sidorova | 2 - 8 | Ursi Hegner |
Finished fours games where both were the skip, all seasons.Full head to head ›