Linescore
| • | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 10th end: Russia 8, Sweden 1; Sweden with hammer.
Overall, Women's teams are 150-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Russia is 4-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Sweden has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Sidorova vs. Anna Hasselborg
Anna Sidorova leads Anna Hasselborg 12-10 in 22 meetings.
| Anna Sidorova | Anna Hasselborg | |
|---|---|---|
| 12 | Wins | 10 |
| 5.6 | Average score | 4.6 |
| 40% 29/73 | Hammer efficiency | 30% 22/73 |
| 61% 34/56 | Force efficiency | 50% 29/58 |
| 21% 17/81 | Steal efficiency | 17% 15/88 |
| 17% 15/88 | Steal defense | 21% 17/81 |
| 29 | Ends of 2 or more with hammer | 22 |
| 8 | Ends of 3 or more with hammer | 2 |
| 17 | Stolen ends | 15 |
| 15 | Blank ends with hammer | 8 |
| 8-4 | Record with hammer in the first end | 6-4 |
| 1-3 | Record in games past regulation | 3-1 |
| 8-1 2014 Winter Universiade | Biggest win | 10-4 2019 Stockholm Ladies Curling Cup |
Latest 8 of 22 meetings
| Date | Event | Anna Sidorova | Score | Anna Hasselborg |
|---|---|---|---|---|
| Sep 8, 2019 | Stu Sells Oakville Tankard | Anna Sidorova | 2 - 5 | Anna Hasselborg |
| May 11, 2019 | Curling World Cup Grand Final | Anna Sidorova | 6 - 3 | Anna Hasselborg |
| May 9, 2019 | Curling World Cup Grand Final | Anna Sidorova | 8 - 5 | Anna Hasselborg |
| Feb 2, 2019 | Curling World Cup Jonkoping | Anna Sidorova | 6 - 7 | Anna Hasselborg |
| Jan 31, 2019 | Curling World Cup Jonkoping | Anna Sidorova | 5 - 4 | Anna Hasselborg |
| Oct 7, 2018 | Stockholm Ladies Curling Cup | Anna Sidorova | 4 - 10 | Anna Hasselborg |
| Dec 14, 2017 | Karuizawa International | Anna Sidorova | 5 - 6 | Anna Hasselborg |
| Nov 22, 2017 | Le Gruyere European Curling Championships | Anna Sidorova | 5 - 6 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›