Curling World Cup Jonkoping
Final
Linescore
| • | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Hasselborg 6, Anna Sidorova 6; Anna Hasselborg with hammer.
Overall, Women's teams are 334-119 (74%) when tied with hammer with 1 end remaining. [ league data ]
Anna Hasselborg is 5-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Anna Sidorova is 0-4 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Hasselborg vs. Anna Sidorova
Anna Sidorova leads Anna Hasselborg 12-10 in 22 meetings.
| Anna Hasselborg | Anna Sidorova | |
|---|---|---|
| 10 | Wins | 12 |
| 4.6 | Average score | 5.6 |
| 30% 22/73 | Hammer efficiency | 40% 29/73 |
| 50% 29/58 | Force efficiency | 61% 34/56 |
| 17% 15/88 | Steal efficiency | 21% 17/81 |
| 21% 17/81 | Steal defense | 17% 15/88 |
| 22 | Ends of 2 or more with hammer | 29 |
| 2 | Ends of 3 or more with hammer | 8 |
| 15 | Stolen ends | 17 |
| 8 | Blank ends with hammer | 15 |
| 6-4 | Record with hammer in the first end | 8-4 |
| 3-1 | Record in games past regulation | 1-3 |
| 10-4 2019 Stockholm Ladies Curling Cup | Biggest win | 8-1 2014 Winter Universiade |
Latest 8 of 22 meetings
| Date | Event | Anna Hasselborg | Score | Anna Sidorova |
|---|---|---|---|---|
| Sep 8, 2019 | Stu Sells Oakville Tankard | Anna Hasselborg | 5 - 2 | Anna Sidorova |
| May 11, 2019 | Curling World Cup Grand Final | Anna Hasselborg | 3 - 6 | Anna Sidorova |
| May 9, 2019 | Curling World Cup Grand Final | Anna Hasselborg | 5 - 8 | Anna Sidorova |
| Feb 2, 2019 | Curling World Cup Jonkoping | Anna Hasselborg | 7 - 6 | Anna Sidorova |
| Jan 31, 2019 | Curling World Cup Jonkoping | Anna Hasselborg | 4 - 5 | Anna Sidorova |
| Oct 7, 2018 | Stockholm Ladies Curling Cup | Anna Hasselborg | 10 - 4 | Anna Sidorova |
| Dec 14, 2017 | Karuizawa International | Anna Hasselborg | 6 - 5 | Anna Sidorova |
| Nov 22, 2017 | Le Gruyere European Curling Championships | Anna Hasselborg | 6 - 5 | Anna Sidorova |
Finished fours games where both were the skip, all seasons.Full head to head ›