Linescore
| • | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 8 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the 10th end: Japan 6, Russia 4; Russia with hammer.
Overall, Women's teams are 321-46 (87%) when up 2 without hammer with 1 end remaining. [ league data ]
Japan is 4-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Russia is 2-6 (25%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ayumi Ogasawara vs. Anna Sidorova
Ayumi Ogasawara and Anna Sidorova are level at 5-5 in 10 meetings.
| Ayumi Ogasawara | Anna Sidorova | |
|---|---|---|
| 5 | Wins | 5 |
| 4.2 | Average score | 5.1 |
| 22% 7/32 | Hammer efficiency | 29% 9/31 |
| 53% 10/19 | Force efficiency | 63% 12/19 |
| 32% 12/37 | Steal efficiency | 33% 13/40 |
| 33% 13/40 | Steal defense | 32% 12/37 |
| 7 | Ends of 2 or more with hammer | 9 |
| 1 | Ends of 3 or more with hammer | 3 |
| 12 | Stolen ends | 13 |
| 8 | Blank ends with hammer | 6 |
| 3-2 | Record with hammer in the first end | 3-2 |
| 8-4 2014 Olympic Winter Games | Biggest win | 9-1 2013 Red Deer Curling Classic |
Latest 8 of 10 meetings
| Date | Event | Ayumi Ogasawara | Score | Anna Sidorova |
|---|---|---|---|---|
| Dec 16, 2017 | Karuizawa International | Ayumi Ogasawara | 6 - 5 | Anna Sidorova |
| Sep 3, 2017 | Stu Sells Oakville Tankard | Ayumi Ogasawara | 4 - 2 | Anna Sidorova |
| Sep 1, 2017 | Stu Sells Oakville Tankard | Ayumi Ogasawara | 6 - 3 | Anna Sidorova |
| Dec 17, 2016 | Karuizawa International | Ayumi Ogasawara | 1 - 5 | Anna Sidorova |
| Jan 9, 2016 | International Bernese Ladies Cup | Ayumi Ogasawara | 3 - 8 | Anna Sidorova |
| Dec 16, 2015 | Karuizawa International | Ayumi Ogasawara | 7 - 4 | Anna Sidorova |
| Mar 17, 2015 | World Women's Curling Championship | Ayumi Ogasawara | 3 - 7 | Anna Sidorova |
| Feb 12, 2014 | Olympic Winter Games | Ayumi Ogasawara | 8 - 4 | Anna Sidorova |
Finished fours games where both were the skip, all seasons.Full head to head ›