Stu Sells Oakville Tankard
Final
Linescore
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Anna Sidorova 3, Ayumi Ogasawara 6; Anna Sidorova with hammer.
Overall, Women's teams are 340-8 (98%) when up 3 without hammer with 1 end remaining. [ league data ]
Ayumi Ogasawara is 6-0 (100%) this season when up 3 without hammer with 1 end remaining. [ team data ]
Anna Sidorova is 0-6 (0%) this season when down 3 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Anna Sidorova vs. Ayumi Ogasawara
Anna Sidorova and Ayumi Ogasawara are level at 5-5 in 10 meetings.
| Anna Sidorova | Ayumi Ogasawara | |
|---|---|---|
| 5 | Wins | 5 |
| 5.1 | Average score | 4.2 |
| 29% 9/31 | Hammer efficiency | 22% 7/32 |
| 63% 12/19 | Force efficiency | 53% 10/19 |
| 33% 13/40 | Steal efficiency | 32% 12/37 |
| 32% 12/37 | Steal defense | 33% 13/40 |
| 9 | Ends of 2 or more with hammer | 7 |
| 3 | Ends of 3 or more with hammer | 1 |
| 13 | Stolen ends | 12 |
| 6 | Blank ends with hammer | 8 |
| 3-2 | Record with hammer in the first end | 3-2 |
| 9-1 2013 Red Deer Curling Classic | Biggest win | 8-4 2014 Olympic Winter Games |
Latest 8 of 10 meetings
| Date | Event | Anna Sidorova | Score | Ayumi Ogasawara |
|---|---|---|---|---|
| Dec 16, 2017 | Karuizawa International | Anna Sidorova | 5 - 6 | Ayumi Ogasawara |
| Sep 3, 2017 | Stu Sells Oakville Tankard | Anna Sidorova | 2 - 4 | Ayumi Ogasawara |
| Sep 1, 2017 | Stu Sells Oakville Tankard | Anna Sidorova | 3 - 6 | Ayumi Ogasawara |
| Dec 17, 2016 | Karuizawa International | Anna Sidorova | 5 - 1 | Ayumi Ogasawara |
| Jan 9, 2016 | International Bernese Ladies Cup | Anna Sidorova | 8 - 3 | Ayumi Ogasawara |
| Dec 16, 2015 | Karuizawa International | Anna Sidorova | 4 - 7 | Ayumi Ogasawara |
| Mar 17, 2015 | World Women's Curling Championship | Anna Sidorova | 7 - 3 | Ayumi Ogasawara |
| Feb 12, 2014 | Olympic Winter Games | Anna Sidorova | 4 - 8 | Ayumi Ogasawara |
Finished fours games where both were the skip, all seasons.Full head to head ›