Canad Inns Women's Classic
Final
Linescore
| • | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Darcy Robertson 4, Kristy McDonald 5; Kristy McDonald with hammer.
Overall, Women's teams are 299-42 (88%) when up 1 with hammer with 1 end remaining. [ league data ]
Kristy McDonald is 5-0 (100%) this season when up 1 with hammer with 1 end remaining. [ team data ]
Darcy Robertson is 0-3 (0%) this season when down 1 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Darcy Robertson vs. Kristy McDonald
Kristy McDonald leads Darcy Robertson 9-4 in 13 meetings.
| Darcy Robertson | Kristy McDonald | |
|---|---|---|
| 4 | Wins | 9 |
| 4.8 | Average score | 6.0 |
| 26% 12/46 | Hammer efficiency | 44% 17/39 |
| 41% 12/29 | Force efficiency | 60% 18/30 |
| 23% 10/44 | Steal efficiency | 29% 16/55 |
| 29% 16/55 | Steal defense | 23% 10/44 |
| 12 | Ends of 2 or more with hammer | 17 |
| 4 | Ends of 3 or more with hammer | 6 |
| 10 | Stolen ends | 16 |
| 9 | Blank ends with hammer | 5 |
| 3-4 | Record with hammer in the first end | 5-1 |
| 2-0 | Record in games past regulation | 0-2 |
| 8-3 2019 The Sunova Spiel at East St. Paul | Biggest win | 9-2 2007 Selkirk Steeltown Womens Classic |
Latest 8 of 13 meetings
| Date | Event | Darcy Robertson | Score | Kristy McDonald |
|---|---|---|---|---|
| Dec 15, 2021 | Manitoba Scotties | Darcy Robertson | 8 - 6 | Kristy McDonald |
| Sep 16, 2021 | Mother Club Fall Curling Classic | Darcy Robertson | 4 - 7 | Kristy McDonald |
| Nov 25, 2018 | The Sunova Spiel at East St. Paul | Darcy Robertson | 8 - 3 | Kristy McDonald |
| Nov 21, 2015 | DEKALB Superspiel | Darcy Robertson | 8 - 3 | Kristy McDonald |
| Oct 23, 2015 | Canad Inns Women's Classic | Darcy Robertson | 7 - 8 | Kristy McDonald |
| Nov 29, 2014 | The Sunova Spiel at East St. Paul | Darcy Robertson | 2 - 5 | Kristy McDonald |
| Nov 21, 2014 | DEKALB Superspiel | Darcy Robertson | 5 - 8 | Kristy McDonald |
| Oct 26, 2014 | Canad Inns Women's Classic | Darcy Robertson | 4 - 6 | Kristy McDonald |
Finished fours games where both were the skip, all seasons.Full head to head ›