The Sunova Spiel at East St. Paul
Final
Linescore
| • | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Kristy McDonald 5, Darcy Robertson 2; Kristy McDonald with hammer.
Overall, Women's teams are 129-2 (98%) when up 3 with hammer with 1 end remaining. [ league data ]
Kristy McDonald is 3-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Darcy Robertson is 0-1 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kristy McDonald vs. Darcy Robertson
Kristy McDonald leads Darcy Robertson 9-4 in 13 meetings.
| Kristy McDonald | Darcy Robertson | |
|---|---|---|
| 9 | Wins | 4 |
| 6.0 | Average score | 4.8 |
| 44% 17/39 | Hammer efficiency | 26% 12/46 |
| 60% 18/30 | Force efficiency | 41% 12/29 |
| 29% 16/55 | Steal efficiency | 23% 10/44 |
| 23% 10/44 | Steal defense | 29% 16/55 |
| 17 | Ends of 2 or more with hammer | 12 |
| 6 | Ends of 3 or more with hammer | 4 |
| 16 | Stolen ends | 10 |
| 5 | Blank ends with hammer | 9 |
| 5-1 | Record with hammer in the first end | 3-4 |
| 0-2 | Record in games past regulation | 2-0 |
| 9-2 2007 Selkirk Steeltown Womens Classic | Biggest win | 8-3 2019 The Sunova Spiel at East St. Paul |
Latest 8 of 13 meetings
| Date | Event | Kristy McDonald | Score | Darcy Robertson |
|---|---|---|---|---|
| Dec 15, 2021 | Manitoba Scotties | Kristy McDonald | 6 - 8 | Darcy Robertson |
| Sep 16, 2021 | Mother Club Fall Curling Classic | Kristy McDonald | 7 - 4 | Darcy Robertson |
| Nov 25, 2018 | The Sunova Spiel at East St. Paul | Kristy McDonald | 3 - 8 | Darcy Robertson |
| Nov 21, 2015 | DEKALB Superspiel | Kristy McDonald | 3 - 8 | Darcy Robertson |
| Oct 23, 2015 | Canad Inns Women's Classic | Kristy McDonald | 8 - 7 | Darcy Robertson |
| Nov 29, 2014 | The Sunova Spiel at East St. Paul | Kristy McDonald | 5 - 2 | Darcy Robertson |
| Nov 21, 2014 | DEKALB Superspiel | Kristy McDonald | 8 - 5 | Darcy Robertson |
| Oct 26, 2014 | Canad Inns Women's Classic | Kristy McDonald | 6 - 4 | Darcy Robertson |
Finished fours games where both were the skip, all seasons.Full head to head ›