Canad Inns Men's Classic
Final
Linescore
| 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: William Lyburn 9, Braden Calvert 3; Braden Calvert with hammer.
Overall, Men's teams are 163-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
William Lyburn is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Braden Calvert has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: William Lyburn vs. Braden Calvert
William Lyburn leads Braden Calvert 8-2 in 10 meetings.
| William Lyburn | Braden Calvert | |
|---|---|---|
| 8 | Wins | 2 |
| 6.8 | Average score | 5.4 |
| 46% 16/35 | Hammer efficiency | 33% 13/39 |
| 55% 16/29 | Force efficiency | 43% 12/28 |
| 23% 10/44 | Steal efficiency | 19% 7/37 |
| 19% 7/37 | Steal defense | 23% 10/44 |
| 16 | Ends of 2 or more with hammer | 13 |
| 6 | Ends of 3 or more with hammer | 2 |
| 10 | Stolen ends | 7 |
| 2 | Blank ends with hammer | 5 |
| 1-1 | Record with hammer in the first end | 1-7 |
| 2-0 | Record in games past regulation | 0-2 |
| 9-3 2016 Canad Inns Men's Classic | Biggest win | 10-5 2019 Viterra Championship |
Latest 8 of 10 meetings
| Date | Event | William Lyburn | Score | Braden Calvert |
|---|---|---|---|---|
| Dec 3, 2021 | DEKALB Superspiel | William Lyburn | 5 - 4 | Braden Calvert |
| Feb 7, 2020 | Viterra Championship | William Lyburn | 7 - 4 | Braden Calvert |
| Feb 8, 2019 | Viterra Championship | William Lyburn | 5 - 10 | Braden Calvert |
| Dec 10, 2017 | MCT Championships | William Lyburn | 8 - 4 | Braden Calvert |
| Mar 20, 2016 | Viterra Spring Berth Bonspiel | William Lyburn | 10 - 5 | Braden Calvert |
| Mar 19, 2016 | Viterra Spring Berth Bonspiel | William Lyburn | 3 - 7 | Braden Calvert |
| Oct 16, 2015 | Canad Inns Men's Classic | William Lyburn | 9 - 3 | Braden Calvert |
| Dec 12, 2014 | MCT Championships | William Lyburn | 5 - 3 | Braden Calvert |
Finished fours games where both were the skip, all seasons.Full head to head ›