Viterra Spring Berth Bonspiel
Final
Linescore
| • | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 10th end: Braden Calvert 5, William Lyburn 10; Braden Calvert with hammer.
Overall, Men's teams are 242-1 (100%) when up 5 without hammer with 1 end remaining. [ league data ]
William Lyburn is 3-0 (100%) this season when up 5 without hammer with 1 end remaining. [ team data ]
Braden Calvert is 0-1 (0%) this season when down 5 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Braden Calvert vs. William Lyburn
William Lyburn leads Braden Calvert 8-2 in 10 meetings.
| Braden Calvert | William Lyburn | |
|---|---|---|
| 2 | Wins | 8 |
| 5.4 | Average score | 6.8 |
| 33% 13/39 | Hammer efficiency | 46% 16/35 |
| 43% 12/28 | Force efficiency | 55% 16/29 |
| 19% 7/37 | Steal efficiency | 23% 10/44 |
| 23% 10/44 | Steal defense | 19% 7/37 |
| 13 | Ends of 2 or more with hammer | 16 |
| 2 | Ends of 3 or more with hammer | 6 |
| 7 | Stolen ends | 10 |
| 5 | Blank ends with hammer | 2 |
| 1-7 | Record with hammer in the first end | 1-1 |
| 0-2 | Record in games past regulation | 2-0 |
| 10-5 2019 Viterra Championship | Biggest win | 9-3 2016 Canad Inns Men's Classic |
Latest 8 of 10 meetings
| Date | Event | Braden Calvert | Score | William Lyburn |
|---|---|---|---|---|
| Dec 3, 2021 | DEKALB Superspiel | Braden Calvert | 4 - 5 | William Lyburn |
| Feb 7, 2020 | Viterra Championship | Braden Calvert | 4 - 7 | William Lyburn |
| Feb 8, 2019 | Viterra Championship | Braden Calvert | 10 - 5 | William Lyburn |
| Dec 10, 2017 | MCT Championships | Braden Calvert | 4 - 8 | William Lyburn |
| Mar 20, 2016 | Viterra Spring Berth Bonspiel | Braden Calvert | 5 - 10 | William Lyburn |
| Mar 19, 2016 | Viterra Spring Berth Bonspiel | Braden Calvert | 7 - 3 | William Lyburn |
| Oct 16, 2015 | Canad Inns Men's Classic | Braden Calvert | 3 - 9 | William Lyburn |
| Dec 12, 2014 | MCT Championships | Braden Calvert | 3 - 5 | William Lyburn |
Finished fours games where both were the skip, all seasons.Full head to head ›