Colonial Square Ladies Classic
Final
Linescore
| • | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
CurlingZone Analytics
This season
Going into the 8th end: Nancy Martin 3, Robyn Silvernagle 10; Nancy Martin with hammer.
Overall, Women's teams are 157-0 (100%) when up 6 or more without hammer with 1 end remaining. [ league data ]
Robyn Silvernagle is 1-0 (100%) this season when up 6 or more without hammer with 1 end remaining. [ team data ]
Nancy Martin has not played this season down 6 or more with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Nancy Martin vs. Robyn Silvernagle
Nancy Martin leads Robyn Silvernagle 6-5 in 11 meetings.
| Nancy Martin | Robyn Silvernagle | |
|---|---|---|
| 6 | Wins | 5 |
| 5.6 | Average score | 5.4 |
| 26% 10/38 | Hammer efficiency | 36% 14/39 |
| 48% 13/27 | Force efficiency | 64% 18/28 |
| 29% 12/42 | Steal efficiency | 21% 10/47 |
| 21% 10/47 | Steal defense | 29% 12/42 |
| 10 | Ends of 2 or more with hammer | 14 |
| 5 | Ends of 3 or more with hammer | 4 |
| 12 | Stolen ends | 10 |
| 9 | Blank ends with hammer | 3 |
| 5-2 | Record with hammer in the first end | 3-1 |
| 9-2 2023 Viterra Saskatchewan Scotties | Biggest win | 10-3 2016 Colonial Square Ladies Classic |
Latest 8 of 11 meetings
| Date | Event | Nancy Martin | Score | Robyn Silvernagle |
|---|---|---|---|---|
| Jan 29, 2023 | Viterra Saskatchewan Scotties | Nancy Martin | 4 - 8 | Robyn Silvernagle |
| Jan 28, 2023 | Viterra Saskatchewan Scotties | Nancy Martin | 9 - 8 | Robyn Silvernagle |
| Jan 26, 2023 | Viterra Saskatchewan Scotties | Nancy Martin | 9 - 2 | Robyn Silvernagle |
| Nov 26, 2017 | Boundary Ford Curling Classic | Nancy Martin | 4 - 10 | Robyn Silvernagle |
| Sep 22, 2017 | Colonial Square Ladies Classic | Nancy Martin | 4 - 5 | Robyn Silvernagle |
| Jan 26, 2017 | Viterra Saskatchewan Scotties | Nancy Martin | 5 - 3 | Robyn Silvernagle |
| Nov 28, 2016 | Boundary Ford Curling Classic | Nancy Martin | 6 - 3 | Robyn Silvernagle |
| Nov 19, 2016 | Red Deer Curling Classic | Nancy Martin | 7 - 2 | Robyn Silvernagle |
Finished fours games where both were the skip, all seasons.Full head to head ›