Red Deer Curling Classic
Final
Linescore
| • | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Robyn Silvernagle 2, Nancy Martin 4; Nancy Martin with hammer.
Overall, Women's teams are 280-5 (98%) when up 2 with hammer with 1 end remaining. [ league data ]
Nancy Martin is 3-0 (100%) this season when up 2 with hammer with 1 end remaining. [ team data ]
Robyn Silvernagle is 0-5 (0%) this season when down 2 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Robyn Silvernagle vs. Nancy Martin
Nancy Martin leads Robyn Silvernagle 6-5 in 11 meetings.
| Robyn Silvernagle | Nancy Martin | |
|---|---|---|
| 5 | Wins | 6 |
| 5.4 | Average score | 5.6 |
| 36% 14/39 | Hammer efficiency | 26% 10/38 |
| 64% 18/28 | Force efficiency | 48% 13/27 |
| 21% 10/47 | Steal efficiency | 29% 12/42 |
| 29% 12/42 | Steal defense | 21% 10/47 |
| 14 | Ends of 2 or more with hammer | 10 |
| 4 | Ends of 3 or more with hammer | 5 |
| 10 | Stolen ends | 12 |
| 3 | Blank ends with hammer | 9 |
| 3-1 | Record with hammer in the first end | 5-2 |
| 10-3 2016 Colonial Square Ladies Classic | Biggest win | 9-2 2023 Viterra Saskatchewan Scotties |
Latest 8 of 11 meetings
| Date | Event | Robyn Silvernagle | Score | Nancy Martin |
|---|---|---|---|---|
| Jan 29, 2023 | Viterra Saskatchewan Scotties | Robyn Silvernagle | 8 - 4 | Nancy Martin |
| Jan 28, 2023 | Viterra Saskatchewan Scotties | Robyn Silvernagle | 8 - 9 | Nancy Martin |
| Jan 26, 2023 | Viterra Saskatchewan Scotties | Robyn Silvernagle | 2 - 9 | Nancy Martin |
| Nov 26, 2017 | Boundary Ford Curling Classic | Robyn Silvernagle | 10 - 4 | Nancy Martin |
| Sep 22, 2017 | Colonial Square Ladies Classic | Robyn Silvernagle | 5 - 4 | Nancy Martin |
| Jan 26, 2017 | Viterra Saskatchewan Scotties | Robyn Silvernagle | 3 - 5 | Nancy Martin |
| Nov 28, 2016 | Boundary Ford Curling Classic | Robyn Silvernagle | 3 - 6 | Nancy Martin |
| Nov 19, 2016 | Red Deer Curling Classic | Robyn Silvernagle | 2 - 7 | Nancy Martin |
Finished fours games where both were the skip, all seasons.Full head to head ›