Crestwood Ladies Fall Classic
Final
Linescore
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 |
CurlingZone Analytics
This season
Going into the 8th end: Jessie Kaufman 5, Kerry Galusha 5; Jessie Kaufman with hammer.
Overall, Women's teams are 293-138 (68%) when tied with hammer with 1 end remaining. [ league data ]
Jessie Kaufman is 1-3 (25%) this season when tied with hammer with 1 end remaining. [ team data ]
Kerry Galusha is 1-0 (100%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jessie Hunkin vs. Kerry Galusha
Jessie Hunkin leads Kerry Galusha 4-3 in 7 meetings.
| Jessie Hunkin | Kerry Galusha | |
|---|---|---|
| 4 | Wins | 3 |
| 6.7 | Average score | 5.4 |
| 42% 10/24 | Hammer efficiency | 28% 8/29 |
| 56% 10/18 | Force efficiency | 41% 7/17 |
| 34% 11/32 | Steal efficiency | 26% 7/27 |
| 26% 7/27 | Steal defense | 34% 11/32 |
| 10 | Ends of 2 or more with hammer | 8 |
| 3 | Ends of 3 or more with hammer | 1 |
| 11 | Stolen ends | 7 |
| 3 | Blank ends with hammer | 3 |
| 1-0 | Record with hammer in the first end | 3-3 |
| 0-1 | Record in games past regulation | 1-0 |
| 9-4 2024 Pumps and Pressure Red Deer Curling Classic | Biggest win | 7-5 2016 Crestwood Ladies Fall Classic |
Meetings
| Date | Event | Jessie Hunkin | Score | Kerry Galusha |
|---|---|---|---|---|
| Nov 18, 2023 | Pumps and Pressure Red Deer Curling Classic | Jessie Hunkin | 9 - 4 | Kerry Galusha |
| Oct 8, 2023 | Curlers Corner Autumn Gold Curling Classic | Jessie Hunkin | 7 - 4 | Kerry Galusha |
| Sep 10, 2023 | Saville Shootout | Jessie Hunkin | 6 - 4 | Kerry Galusha |
| Sep 25, 2021 | Canadian Curling PRE-Trials Direct-Entry Event | Jessie Hunkin | 8 - 9 | Kerry Galusha |
| Sep 24, 2021 | Canadian Curling PRE-Trials Direct-Entry Event | Jessie Hunkin | 5 - 6 | Kerry Galusha |
| Nov 13, 2015 | Crestwood Ladies Fall Classic | Jessie Hunkin | 5 - 7 | Kerry Galusha |
| Sep 16, 2010 | The Shoot-Out | Jessie Hunkin | 7 - 4 | Kerry Galusha |
Finished fours games where both were the skip, all seasons.Full head to head ›