Canadian Curling PRE-Trials Direct-Entry Event
Final
Linescore
| • | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Kerry Galusha 6, Jessie Hunkin 3; Kerry Galusha with hammer.
Overall, Women's teams are 132-1 (99%) when up 3 with hammer with 1 end remaining. [ league data ]
Kerry Galusha is 1-0 (100%) this season when up 3 with hammer with 1 end remaining. [ team data ]
Jessie Hunkin is 0-1 (0%) this season when down 3 without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Kerry Galusha vs. Jessie Hunkin
Jessie Hunkin leads Kerry Galusha 4-3 in 7 meetings.
| Kerry Galusha | Jessie Hunkin | |
|---|---|---|
| 3 | Wins | 4 |
| 5.4 | Average score | 6.7 |
| 28% 8/29 | Hammer efficiency | 42% 10/24 |
| 41% 7/17 | Force efficiency | 56% 10/18 |
| 26% 7/27 | Steal efficiency | 34% 11/32 |
| 34% 11/32 | Steal defense | 26% 7/27 |
| 8 | Ends of 2 or more with hammer | 10 |
| 1 | Ends of 3 or more with hammer | 3 |
| 7 | Stolen ends | 11 |
| 3 | Blank ends with hammer | 3 |
| 3-3 | Record with hammer in the first end | 1-0 |
| 1-0 | Record in games past regulation | 0-1 |
| 7-5 2016 Crestwood Ladies Fall Classic | Biggest win | 9-4 2024 Pumps and Pressure Red Deer Curling Classic |
Meetings
| Date | Event | Kerry Galusha | Score | Jessie Hunkin |
|---|---|---|---|---|
| Nov 18, 2023 | Pumps and Pressure Red Deer Curling Classic | Kerry Galusha | 4 - 9 | Jessie Hunkin |
| Oct 8, 2023 | Curlers Corner Autumn Gold Curling Classic | Kerry Galusha | 4 - 7 | Jessie Hunkin |
| Sep 10, 2023 | Saville Shootout | Kerry Galusha | 4 - 6 | Jessie Hunkin |
| Sep 25, 2021 | Canadian Curling PRE-Trials Direct-Entry Event | Kerry Galusha | 9 - 8 | Jessie Hunkin |
| Sep 24, 2021 | Canadian Curling PRE-Trials Direct-Entry Event | Kerry Galusha | 6 - 5 | Jessie Hunkin |
| Nov 13, 2015 | Crestwood Ladies Fall Classic | Kerry Galusha | 7 - 5 | Jessie Hunkin |
| Sep 16, 2010 | The Shoot-Out | Kerry Galusha | 4 - 7 | Jessie Hunkin |
Finished fours games where both were the skip, all seasons.Full head to head ›