Ken Kurbis Galaxy Bonspiel
Final
Linescore
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 8th end: Dennis Bohn 0, Tyler Drews 0; Dennis Bohn with hammer.
Overall, Men's teams are 460-160 (74%) when tied with hammer with 1 end remaining. [ league data ]
Dennis Bohn has not played this season tied with hammer with 1 end remaining. [ team data ]
Tyler Drews is 1-1 (50%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Dennis Bohn vs. Tyler Drews
Dennis Bohn leads Tyler Drews 6-1 in 7 meetings.
| Dennis Bohn | Tyler Drews | |
|---|---|---|
| 6 | Wins | 1 |
| 5.4 | Average score | 2.9 |
| 33% 4/12 | Hammer efficiency | 12% 2/17 |
| 75% 6/8 | Force efficiency | 56% 5/9 |
| 41% 9/22 | Steal efficiency | 25% 3/12 |
| 25% 3/12 | Steal defense | 41% 9/22 |
| 4 | Ends of 2 or more with hammer | 2 |
| 2 | Ends of 3 or more with hammer | 1 |
| 9 | Stolen ends | 3 |
| 0 | Blank ends with hammer | 5 |
| 4-0 | Record with hammer in the first end | 1-2 |
| 1-0 | Record in games past regulation | 0-1 |
| 8-2 2018 Man Curl Tour Classic | Biggest win | 4-2 2018 DEKALB Superspiel |
Meetings
| Date | Event | Dennis Bohn | Score | Tyler Drews |
|---|---|---|---|---|
| Oct 6, 2018 | Manitoba Curling Tour Classic | Dennis Bohn | 2 - 0 | Tyler Drews |
| Sep 29, 2018 | KKP Classic | Dennis Bohn | 8 - 7 | Tyler Drews |
| Nov 12, 2017 | DEKALB Superspiel | Dennis Bohn | 2 - 4 | Tyler Drews |
| Nov 10, 2017 | DEKALB Superspiel | Dennis Bohn | 5 - 4 | Tyler Drews |
| Oct 8, 2017 | Man Curl Tour Classic | Dennis Bohn | 6 - 2 | Tyler Drews |
| Oct 7, 2017 | Man Curl Tour Classic | Dennis Bohn | 8 - 2 | Tyler Drews |
| Nov 8, 2015 | Ken Kurbis Galaxy Bonspiel | Dennis Bohn | 7 - 1 | Tyler Drews |
Finished fours games where both were the skip, all seasons.Full head to head ›