DEKALB Superspiel
Final
Linescore
| • | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Tyler Drews 4, Dennis Bohn 2; Dennis Bohn with hammer.
Overall, Men's teams are 527-63 (89%) when up 2 without hammer with 1 end remaining. [ league data ]
Tyler Drews is 2-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Dennis Bohn is 0-2 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Tyler Drews vs. Dennis Bohn
Dennis Bohn leads Tyler Drews 6-1 in 7 meetings.
| Tyler Drews | Dennis Bohn | |
|---|---|---|
| 1 | Wins | 6 |
| 2.9 | Average score | 5.4 |
| 12% 2/17 | Hammer efficiency | 33% 4/12 |
| 56% 5/9 | Force efficiency | 75% 6/8 |
| 25% 3/12 | Steal efficiency | 41% 9/22 |
| 41% 9/22 | Steal defense | 25% 3/12 |
| 2 | Ends of 2 or more with hammer | 4 |
| 1 | Ends of 3 or more with hammer | 2 |
| 3 | Stolen ends | 9 |
| 5 | Blank ends with hammer | 0 |
| 1-2 | Record with hammer in the first end | 4-0 |
| 0-1 | Record in games past regulation | 1-0 |
| 4-2 2018 DEKALB Superspiel | Biggest win | 8-2 2018 Man Curl Tour Classic |
Meetings
| Date | Event | Tyler Drews | Score | Dennis Bohn |
|---|---|---|---|---|
| Oct 6, 2018 | Manitoba Curling Tour Classic | Tyler Drews | 0 - 2 | Dennis Bohn |
| Sep 29, 2018 | KKP Classic | Tyler Drews | 7 - 8 | Dennis Bohn |
| Nov 12, 2017 | DEKALB Superspiel | Tyler Drews | 4 - 2 | Dennis Bohn |
| Nov 10, 2017 | DEKALB Superspiel | Tyler Drews | 4 - 5 | Dennis Bohn |
| Oct 8, 2017 | Man Curl Tour Classic | Tyler Drews | 2 - 6 | Dennis Bohn |
| Oct 7, 2017 | Man Curl Tour Classic | Tyler Drews | 2 - 8 | Dennis Bohn |
| Nov 8, 2015 | Ken Kurbis Galaxy Bonspiel | Tyler Drews | 1 - 7 | Dennis Bohn |
Finished fours games where both were the skip, all seasons.Full head to head ›