International Bernese Ladies Cup
Final
Linescore
| • | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
CurlingZone Analytics
This season
Going into the extra end: Ursi Hegner 4, Jamie Sinclair 4; Ursi Hegner with hammer.
Overall, Women's teams are 246-104 (70%) with hammer in an extra end. [ league data ]
Ursi Hegner is 1-1 (50%) this season with hammer in an extra end. [ team data ]
Jamie Sinclair is 2-1 (67%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ursi Hegner vs. Jamie Sinclair
Jamie Sinclair leads Ursi Hegner 3-0 in 3 meetings.
| Ursi Hegner | Jamie Sinclair | |
|---|---|---|
| 0 | Wins | 3 |
| 4.7 | Average score | 6.0 |
| 15% 2/13 | Hammer efficiency | 18% 2/11 |
| 78% 7/9 | Force efficiency | 75% 6/8 |
| 15% 2/13 | Steal efficiency | 38% 5/13 |
| 38% 5/13 | Steal defense | 15% 2/13 |
| 2 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 1 |
| 2 | Stolen ends | 5 |
| 0 | Blank ends with hammer | 2 |
| 0-2 | Record with hammer in the first end | 1-0 |
| 0-2 | Record in games past regulation | 2-0 |
| -- | Biggest win | 6-4 2016 International Bernese Ladies Cup |
Meetings
| Date | Event | Ursi Hegner | Score | Jamie Sinclair |
|---|---|---|---|---|
| Jan 12, 2018 | International Bernese Ladies Cup | Ursi Hegner | 6 - 7 | Jamie Sinclair |
| Mar 31, 2017 | CCT City of Perth Ladies International | Ursi Hegner | 4 - 5 | Jamie Sinclair |
| Jan 8, 2016 | International Bernese Ladies Cup | Ursi Hegner | 4 - 6 | Jamie Sinclair |
Finished fours games where both were the skip, all seasons.Full head to head ›