CCT City of Perth Ladies International
Final
Linescore
| • | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
CurlingZone Analytics
This season
Going into the extra end: Jamie Sinclair 4, Ursi Hegner 4; Ursi Hegner with hammer.
Overall, Women's teams are 266-119 (69%) with hammer in an extra end. [ league data ]
Ursi Hegner is 2-2 (50%) this season with hammer in an extra end. [ team data ]
Jamie Sinclair is 3-3 (50%) this season without hammer in an extra end. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Jamie Sinclair vs. Ursi Hegner
Jamie Sinclair leads Ursi Hegner 3-0 in 3 meetings.
| Jamie Sinclair | Ursi Hegner | |
|---|---|---|
| 3 | Wins | 0 |
| 6.0 | Average score | 4.7 |
| 18% 2/11 | Hammer efficiency | 15% 2/13 |
| 75% 6/8 | Force efficiency | 78% 7/9 |
| 38% 5/13 | Steal efficiency | 15% 2/13 |
| 15% 2/13 | Steal defense | 38% 5/13 |
| 2 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 1 |
| 5 | Stolen ends | 2 |
| 2 | Blank ends with hammer | 0 |
| 1-0 | Record with hammer in the first end | 0-2 |
| 2-0 | Record in games past regulation | 0-2 |
| 6-4 2016 International Bernese Ladies Cup | Biggest win | -- |
Meetings
| Date | Event | Jamie Sinclair | Score | Ursi Hegner |
|---|---|---|---|---|
| Jan 12, 2018 | International Bernese Ladies Cup | Jamie Sinclair | 7 - 6 | Ursi Hegner |
| Mar 31, 2017 | CCT City of Perth Ladies International | Jamie Sinclair | 5 - 4 | Ursi Hegner |
| Jan 8, 2016 | International Bernese Ladies Cup | Jamie Sinclair | 6 - 4 | Ursi Hegner |
Finished fours games where both were the skip, all seasons.Full head to head ›