Swiss League Championship
Final
Linescore
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 10th end: Ursi Hegner 4, Alina Paetz 6; Ursi Hegner with hammer.
Overall, Women's teams are 347-49 (88%) when up 2 without hammer with 1 end remaining. [ league data ]
Alina Paetz is 4-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Ursi Hegner is 1-3 (25%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ursi Hegner vs. Alina Paetz
Alina Paetz leads Ursi Hegner 6-0 in 6 meetings.
| Ursi Hegner | Alina Paetz | |
|---|---|---|
| 0 | Wins | 6 |
| 4.0 | Average score | 7.7 |
| 26% 6/23 | Hammer efficiency | 45% 10/22 |
| 52% 11/21 | Force efficiency | 63% 10/16 |
| 3% 1/29 | Steal efficiency | 29% 7/24 |
| 29% 7/24 | Steal defense | 3% 1/29 |
| 6 | Ends of 2 or more with hammer | 10 |
| 1 | Ends of 3 or more with hammer | 2 |
| 1 | Stolen ends | 7 |
| 1 | Blank ends with hammer | 7 |
| 0-1 | Record with hammer in the first end | 5-0 |
| -- | Biggest win | 7-1 2015 Swiss Curling League |
Meetings
| Date | Event | Ursi Hegner | Score | Alina Paetz |
|---|---|---|---|---|
| Feb 10, 2018 | Swiss Curling Championship | Ursi Hegner | 7 - 12 | Alina Paetz |
| Feb 14, 2017 | Swiss Curling Championship | Ursi Hegner | 5 - 7 | Alina Paetz |
| Feb 11, 2017 | Swiss Curling Championship | Ursi Hegner | 3 - 8 | Alina Paetz |
| Feb 17, 2016 | Swiss League Championship | Ursi Hegner | 4 - 6 | Alina Paetz |
| Feb 14, 2016 | Swiss League Championship | Ursi Hegner | 4 - 6 | Alina Paetz |
| Jan 24, 2015 | Swiss Curling League | Ursi Hegner | 1 - 7 | Alina Paetz |
Finished fours games where both were the skip, all seasons.Full head to head ›