Swiss Curling Championship
Final
Linescore
| • | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 10th end: Alina Paetz 7, Ursi Hegner 5; Ursi Hegner with hammer.
Overall, Women's teams are 352-57 (86%) when up 2 without hammer with 1 end remaining. [ league data ]
Alina Paetz is 9-0 (100%) this season when up 2 without hammer with 1 end remaining. [ team data ]
Ursi Hegner is 0-3 (0%) this season when down 2 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Alina Paetz vs. Ursi Hegner
Alina Paetz leads Ursi Hegner 6-0 in 6 meetings.
| Alina Paetz | Ursi Hegner | |
|---|---|---|
| 6 | Wins | 0 |
| 7.7 | Average score | 4.0 |
| 45% 10/22 | Hammer efficiency | 26% 6/23 |
| 63% 10/16 | Force efficiency | 52% 11/21 |
| 29% 7/24 | Steal efficiency | 3% 1/29 |
| 3% 1/29 | Steal defense | 29% 7/24 |
| 10 | Ends of 2 or more with hammer | 6 |
| 2 | Ends of 3 or more with hammer | 1 |
| 7 | Stolen ends | 1 |
| 7 | Blank ends with hammer | 1 |
| 5-0 | Record with hammer in the first end | 0-1 |
| 7-1 2015 Swiss Curling League | Biggest win | -- |
Meetings
| Date | Event | Alina Paetz | Score | Ursi Hegner |
|---|---|---|---|---|
| Feb 10, 2018 | Swiss Curling Championship | Alina Paetz | 12 - 7 | Ursi Hegner |
| Feb 14, 2017 | Swiss Curling Championship | Alina Paetz | 7 - 5 | Ursi Hegner |
| Feb 11, 2017 | Swiss Curling Championship | Alina Paetz | 8 - 3 | Ursi Hegner |
| Feb 17, 2016 | Swiss League Championship | Alina Paetz | 6 - 4 | Ursi Hegner |
| Feb 14, 2016 | Swiss League Championship | Alina Paetz | 6 - 4 | Ursi Hegner |
| Jan 24, 2015 | Swiss Curling League | Alina Paetz | 7 - 1 | Ursi Hegner |
Finished fours games where both were the skip, all seasons.Full head to head ›