Event
Final
Linescore
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Head to Head: Val Sweeting vs. Anna Hasselborg
Val Sweeting leads Anna Hasselborg 5-4 in 9 meetings.
| Val Sweeting | Anna Hasselborg | |
|---|---|---|
| 5 | Wins | 4 |
| 5.0 | Average score | 4.8 |
| 42% 10/24 | Hammer efficiency | 32% 9/28 |
| 53% 10/19 | Force efficiency | 50% 10/20 |
| 24% 9/37 | Steal efficiency | 15% 4/27 |
| 15% 4/27 | Steal defense | 24% 9/37 |
| 10 | Ends of 2 or more with hammer | 9 |
| 3 | Ends of 3 or more with hammer | 5 |
| 9 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 9 |
| 3-0 | Record with hammer in the first end | 4-2 |
| 7-1 2017 Westjet Players' Championship | Biggest win | 6-0 2018 HDF Insurance Shoot-Out |
Latest 8 of 9 meetings
| Date | Event | Val Sweeting | Score | Anna Hasselborg |
|---|---|---|---|---|
| Sep 16, 2017 | HDF Insurance Shoot-Out | Val Sweeting | 0 - 6 | Anna Hasselborg |
| Sep 10, 2017 | GSOC Tour Challenge Tier 1 | Val Sweeting | 6 - 5 | Anna Hasselborg |
| Apr 29, 2017 | Humpty's Champions Cup | Val Sweeting | 4 - 5 | Anna Hasselborg |
| Apr 16, 2017 | Westjet Players' Championship | Val Sweeting | 6 - 5 | Anna Hasselborg |
| Apr 12, 2017 | Westjet Players' Championship | Val Sweeting | 7 - 1 | Anna Hasselborg |
| Dec 8, 2016 | Boost National | Val Sweeting | 5 - 3 | Anna Hasselborg |
| Nov 9, 2016 | GSOC Tour Challenge Tier 1 | Val Sweeting | 9 - 3 | Anna Hasselborg |
| Oct 26, 2016 | WFG Masters | Val Sweeting | 5 - 6 | Anna Hasselborg |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 4