Event
Final
Linescore
| • | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Head to Head: Alina Paetz vs. Lauren Gray
Alina Paetz leads Lauren Gray 3-0 in 3 meetings.
| Alina Paetz | Lauren Gray | |
|---|---|---|
| 3 | Wins | 0 |
| 6.0 | Average score | 3.3 |
| 45% 5/11 | Hammer efficiency | 25% 2/8 |
| 71% 5/7 | Force efficiency | 50% 5/10 |
| 9% 1/11 | Steal efficiency | 8% 1/12 |
| 8% 1/12 | Steal defense | 9% 1/11 |
| 5 | Ends of 2 or more with hammer | 2 |
| 2 | Ends of 3 or more with hammer | 0 |
| 1 | Stolen ends | 1 |
| 1 | Blank ends with hammer | 3 |
| 3-0 | Record with hammer in the first end | -- |
| 6-2 2016 City of Perth Ladies International | Biggest win | -- |
Meetings
| Date | Event | Alina Paetz | Score | Lauren Gray |
|---|---|---|---|---|
| Apr 1, 2016 | City of Perth Ladies International | Alina Paetz | 6 - 2 | Lauren Gray |
| Sep 25, 2015 | Stockholm Ladies Cup | Alina Paetz | 6 - 5 | Lauren Gray |
| Jan 11, 2015 | International Bernese Ladies Cup | Alina Paetz | 6 - 3 | Lauren Gray |
Finished fours games where both were the skip, all seasons.Full head to head ›
Pick'em: Who Wins?
Other Games — Draw 4