Womens Masters Basel
Final
Linescore
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
CurlingZone Analytics
This season
Going into the 8th end: Ayumi Ogasawara 3, Binia Feltscher 3; Ayumi Ogasawara with hammer.
Overall, Women's teams are 314-151 (68%) when tied with hammer with 1 end remaining. [ league data ]
Ayumi Ogasawara is 2-1 (67%) this season when tied with hammer with 1 end remaining. [ team data ]
Binia Feltscher is 0-4 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Ayumi Ogasawara vs. Binia Feltscher
Ayumi Ogasawara and Binia Feltscher are level at 2-2 in 4 meetings.
| Ayumi Ogasawara | Binia Feltscher | |
|---|---|---|
| 2 | Wins | 2 |
| 3.8 | Average score | 3.5 |
| 20% 2/10 | Hammer efficiency | 20% 2/10 |
| 71% 5/7 | Force efficiency | 67% 4/6 |
| 21% 3/14 | Steal efficiency | 31% 4/13 |
| 31% 4/13 | Steal defense | 21% 3/14 |
| 2 | Ends of 2 or more with hammer | 2 |
| 0 | Ends of 3 or more with hammer | 1 |
| 3 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 4 |
| 0-1 | Record with hammer in the first end | 1-2 |
| 7-0 2013 Kariuzawa International | Biggest win | 5-1 2018 Stockholm Ladies Cup |
Meetings
| Date | Event | Ayumi Ogasawara | Score | Binia Feltscher |
|---|---|---|---|---|
| Sep 29, 2017 | Stockholm Ladies Cup | Ayumi Ogasawara | 1 - 5 | Binia Feltscher |
| Oct 7, 2016 | Womens Masters Basel | Ayumi Ogasawara | 4 - 3 | Binia Feltscher |
| Apr 20, 2013 | Kariuzawa International | Ayumi Ogasawara | 3 - 6 | Binia Feltscher |
| Apr 19, 2013 | Kariuzawa International | Ayumi Ogasawara | 7 - 0 | Binia Feltscher |
Finished fours games where both were the skip, all seasons.Full head to head ›