Stockholm Ladies Cup
Final
Linescore
| 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| • | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CurlingZone Analytics
This season
Going into the 8th end: Binia Feltscher 5, Ayumi Ogasawara 1; Ayumi Ogasawara with hammer.
Overall, Women's teams are 280-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Binia Feltscher is 2-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Ayumi Ogasawara is 0-2 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Binia Feltscher vs. Ayumi Ogasawara
Binia Feltscher and Ayumi Ogasawara are level at 2-2 in 4 meetings.
| Binia Feltscher | Ayumi Ogasawara | |
|---|---|---|
| 2 | Wins | 2 |
| 3.5 | Average score | 3.8 |
| 20% 2/10 | Hammer efficiency | 20% 2/10 |
| 67% 4/6 | Force efficiency | 71% 5/7 |
| 31% 4/13 | Steal efficiency | 21% 3/14 |
| 21% 3/14 | Steal defense | 31% 4/13 |
| 2 | Ends of 2 or more with hammer | 2 |
| 1 | Ends of 3 or more with hammer | 0 |
| 4 | Stolen ends | 3 |
| 4 | Blank ends with hammer | 3 |
| 1-2 | Record with hammer in the first end | 0-1 |
| 5-1 2018 Stockholm Ladies Cup | Biggest win | 7-0 2013 Kariuzawa International |
Meetings
| Date | Event | Binia Feltscher | Score | Ayumi Ogasawara |
|---|---|---|---|---|
| Sep 29, 2017 | Stockholm Ladies Cup | Binia Feltscher | 5 - 1 | Ayumi Ogasawara |
| Oct 7, 2016 | Womens Masters Basel | Binia Feltscher | 3 - 4 | Ayumi Ogasawara |
| Apr 20, 2013 | Kariuzawa International | Binia Feltscher | 6 - 3 | Ayumi Ogasawara |
| Apr 19, 2013 | Kariuzawa International | Binia Feltscher | 0 - 7 | Ayumi Ogasawara |
Finished fours games where both were the skip, all seasons.Full head to head ›