Edinburgh International
Final
Linescore
| • | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | EE | EE | EE | EE | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
CurlingZone Analytics
This season
Going into the 8th end: Grant Hardie 6, Yannick Schwaller 2; Yannick Schwaller with hammer.
Overall, Men's teams are 458-0 (100%) when up 4 without hammer with 1 end remaining. [ league data ]
Grant Hardie is 2-0 (100%) this season when up 4 without hammer with 1 end remaining. [ team data ]
Yannick Schwaller is 0-2 (0%) this season when down 4 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Grant Hardie vs. Yannick Schwaller
Grant Hardie leads Yannick Schwaller 4-3 in 7 meetings.
| Grant Hardie | Yannick Schwaller | |
|---|---|---|
| 4 | Wins | 3 |
| 4.9 | Average score | 4.9 |
| 33% 6/18 | Hammer efficiency | 30% 8/27 |
| 53% 9/17 | Force efficiency | 57% 8/14 |
| 36% 10/28 | Steal efficiency | 19% 4/21 |
| 19% 4/21 | Steal defense | 36% 10/28 |
| 6 | Ends of 2 or more with hammer | 8 |
| 0 | Ends of 3 or more with hammer | 3 |
| 10 | Stolen ends | 4 |
| 3 | Blank ends with hammer | 1 |
| 1-1 | Record with hammer in the first end | 2-3 |
| 6-2 2027 GSOC Invitational | Biggest win | 8-2 2027 Euro Super Series |
Meetings
| Date | Event | Grant Hardie | Score | Yannick Schwaller |
|---|---|---|---|---|
| Nov 21, 2026 | HearingLife National | Grant Hardie | 6 - 8 | Yannick Schwaller |
| Nov 7, 2026 | P&H Masters | Grant Hardie | 3 - 7 | Yannick Schwaller |
| Oct 16, 2026 | GSOC Invitational | Grant Hardie | 6 - 2 | Yannick Schwaller |
| Aug 23, 2026 | Euro Super Series | Grant Hardie | 2 - 8 | Yannick Schwaller |
| Mar 17, 2017 | CCT Aberdeen International Curling Championship | Grant Hardie | 5 - 2 | Yannick Schwaller |
| Jan 7, 2017 | Mercure Perth Masters | Grant Hardie | 6 - 5 | Yannick Schwaller |
| Nov 6, 2016 | Edinburgh International | Grant Hardie | 6 - 2 | Yannick Schwaller |
Finished fours games where both were the skip, all seasons.Full head to head ›