Euro Super Series
Final
Linescore
| • | 3 | 0 | 1 | 0 | 4 | X | 8 | ||
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | X | 2 |
CurlingZone Analytics
This season
Going into the 5th end: Yannick Schwaller 4, Grant Hardie 2; Yannick Schwaller with hammer.
Overall, Men's teams are 142-23 (86%) when up 2 with hammer with 4 ends remaining. [ league data ]
Yannick Schwaller is 3-0 (100%) this season when up 2 with hammer with 4 ends remaining. [ team data ]
Grant Hardie is 0-1 (0%) this season when down 2 without hammer with 4 ends remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Yannick Schwaller vs. Grant Hardie
Grant Hardie leads Yannick Schwaller 4-3 in 7 meetings.
| Yannick Schwaller | Grant Hardie | |
|---|---|---|
| 3 | Wins | 4 |
| 4.9 | Average score | 4.9 |
| 30% 8/27 | Hammer efficiency | 33% 6/18 |
| 57% 8/14 | Force efficiency | 53% 9/17 |
| 19% 4/21 | Steal efficiency | 36% 10/28 |
| 36% 10/28 | Steal defense | 19% 4/21 |
| 8 | Ends of 2 or more with hammer | 6 |
| 3 | Ends of 3 or more with hammer | 0 |
| 4 | Stolen ends | 10 |
| 1 | Blank ends with hammer | 3 |
| 2-3 | Record with hammer in the first end | 1-1 |
| 8-2 2027 Euro Super Series | Biggest win | 6-2 2027 GSOC Invitational |
Meetings
| Date | Event | Yannick Schwaller | Score | Grant Hardie |
|---|---|---|---|---|
| Nov 21, 2026 | HearingLife National | Yannick Schwaller | 8 - 6 | Grant Hardie |
| Nov 7, 2026 | P&H Masters | Yannick Schwaller | 7 - 3 | Grant Hardie |
| Oct 16, 2026 | GSOC Invitational | Yannick Schwaller | 2 - 6 | Grant Hardie |
| Aug 23, 2026 | Euro Super Series | Yannick Schwaller | 8 - 2 | Grant Hardie |
| Mar 17, 2017 | CCT Aberdeen International Curling Championship | Yannick Schwaller | 2 - 5 | Grant Hardie |
| Jan 7, 2017 | Mercure Perth Masters | Yannick Schwaller | 5 - 6 | Grant Hardie |
| Nov 6, 2016 | Edinburgh International | Yannick Schwaller | 2 - 6 | Grant Hardie |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Yannick Schwaller

Fourth
Benoit Schwarz-van Berkel

Third
Yannick Schwaller

Second
Sven Michel

Lead
Pablo Lachat-Couchepin
Coach: Glenn Howard
| Event | Tour | |
|---|---|---|
| Record | 29-5 | 4-0 |
| Win % | 0.853 | 1.000 |
| Hammer | 17-2 | 4-0 |
| Steal | 8-1 | 0-0 |
| 1-Point | 6-1 | 0-0 |
| EE Hmr | 4-1 | 0-0 |
Grant Hardie

Fourth
Ross Whyte

Third
Grant Hardie

Second
Craig Waddell

Lead
Euan Kyle
| Event | Tour | |
|---|---|---|
| Record | 23-4 | 4-0 |
| Win % | 0.852 | 1.000 |
| Hammer | 13-0 | 2-0 |
| Steal | 8-3 | 2-0 |
| 1-Point | 4-1 | 0-0 |
| EE Hmr | 1-0 | 0-0 |
Pick'em: Who Wins?