Euro Super Series
Final
Linescore
| • | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
CurlingZone Analytics
This season
Going into the 8th end: Grant Hardie 5, Stefano Spiller 5; Grant Hardie with hammer.
Overall, Men's teams are 160-39 (80%) when tied with hammer with 1 end remaining. [ league data ]
Grant Hardie is 3-0 (100%) this season when tied with hammer with 1 end remaining. [ team data ]
Stefano Spiller is 0-2 (0%) this season when tied without hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Grant Hardie vs. Stefano Spiller
Stefano Spiller leads Grant Hardie 3-2 in 5 meetings.
| Grant Hardie | Stefano Spiller | |
|---|---|---|
| 2 | Wins | 3 |
| 5.2 | Average score | 5.6 |
| 38% 5/13 | Hammer efficiency | 38% 6/16 |
| 57% 8/14 | Force efficiency | 58% 7/12 |
| 11% 2/19 | Steal efficiency | 7% 1/15 |
| 7% 1/15 | Steal defense | 11% 2/19 |
| 5 | Ends of 2 or more with hammer | 6 |
| 1 | Ends of 3 or more with hammer | 0 |
| 2 | Stolen ends | 1 |
| 2 | Blank ends with hammer | 3 |
| -- | Record with hammer in the first end | 2-2 |
| 1-1 | Record in games past regulation | 1-1 |
| 6-5 2027 P&H Masters | Biggest win | 7-5 2027 Euro Super Series |
Meetings
| Date | Event | Grant Hardie | Score | Stefano Spiller |
|---|---|---|---|---|
| Nov 20, 2026 | HearingLife National | Grant Hardie | 4 - 5 | Stefano Spiller |
| Nov 4, 2026 | P&H Masters | Grant Hardie | 6 - 5 | Stefano Spiller |
| Nov 1, 2026 | Le Gruyere AOP European Curling Championships | Grant Hardie | 6 - 5 | Stefano Spiller |
| Oct 31, 2026 | Le Gruyere AOP European Curling Championships | Grant Hardie | 5 - 6 | Stefano Spiller |
| Aug 23, 2026 | Euro Super Series | Grant Hardie | 5 - 7 | Stefano Spiller |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Grant Hardie

Fourth
Ross Whyte

Third
Grant Hardie

Second
Craig Waddell

Lead
Euan Kyle
| Event | Tour | |
|---|---|---|
| Record | 23-4 | 4-0 |
| Win % | 0.852 | 1.000 |
| Hammer | 13-0 | 2-0 |
| Steal | 8-3 | 2-0 |
| 1-Point | 4-1 | 0-0 |
| EE Hmr | 1-0 | 0-0 |
Stefano Spiller

Fourth
Stefano Spiller

Third
Amos Mosaner

Second
Sebastiano Arman

Lead
Cesare Spiller
| Event | Tour | |
|---|---|---|
| Record | 5-2 | 4-0 |
| Win % | 0.714 | 1.000 |
| Hammer | 2-1 | 3-0 |
| Steal | 1-0 | 1-0 |
| 1-Point | 0-0 | 2-0 |
| EE Hmr | 0-0 | 1-0 |
Pick'em: Who Wins?
Other Games — Semi-Finals — Semifinals