Euro Super Series
Final
Linescore
| • | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 |
| H | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 6 |
CurlingZone Analytics
This season
Going into the 8th end: Yannick Schwaller 5, Orrin Carson 6; Yannick Schwaller with hammer.
Overall, Men's teams are 133-109 (55%) when up 1 without hammer with 1 end remaining. [ league data ]
Orrin Carson is 0-4 (0%) this season when up 1 without hammer with 1 end remaining. [ team data ]
Yannick Schwaller is 3-1 (75%) this season when down 1 with hammer with 1 end remaining. [ team data ]
Counted by ends remaining and from finished games, so 8-end and 10-end games are together.
Head to Head: Yannick Schwaller vs. Orrin Carson
Yannick Schwaller leads Orrin Carson 3-1 in 4 meetings.
| Yannick Schwaller | Orrin Carson | |
|---|---|---|
| 3 | Wins | 1 |
| 6.5 | Average score | 4.8 |
| 50% 6/12 | Hammer efficiency | 29% 2/7 |
| 60% 3/5 | Force efficiency | 25% 2/8 |
| 25% 2/8 | Steal efficiency | 29% 4/14 |
| 29% 4/14 | Steal defense | 25% 2/8 |
| 6 | Ends of 2 or more with hammer | 2 |
| 3 | Ends of 3 or more with hammer | 0 |
| 2 | Stolen ends | 4 |
| 2 | Blank ends with hammer | 1 |
| 3-0 | Record with hammer in the first end | -- |
| 7-2 2026 Baden Masters | Biggest win | 7-6 2027 Euro Super Series |
Meetings
| Date | Event | Yannick Schwaller | Score | Orrin Carson |
|---|---|---|---|---|
| Aug 23, 2026 | Euro Super Series | Yannick Schwaller | 6 - 7 | Orrin Carson |
| Aug 22, 2026 | Euro Super Series | Yannick Schwaller | 8 - 6 | Orrin Carson |
| Aug 14, 2026 | Baden Masters | Yannick Schwaller | 5 - 4 | Orrin Carson |
| Aug 16, 2025 | Baden Masters | Yannick Schwaller | 7 - 2 | Orrin Carson |
Finished fours games where both were the skip, all seasons.Full head to head ›
Team Profiles
Yannick Schwaller

Fourth
Benoit Schwarz-van Berkel

Third
Yannick Schwaller

Second
Sven Michel

Lead
Pablo Lachat-Couchepin
Coach: Glenn Howard
| Event | Tour | |
|---|---|---|
| Record | 29-5 | 4-0 |
| Win % | 0.853 | 1.000 |
| Hammer | 17-2 | 4-0 |
| Steal | 8-1 | 0-0 |
| 1-Point | 6-1 | 0-0 |
| EE Hmr | 4-1 | 0-0 |
Orrin Carson

Fourth
Orrin Carson

Third
Logan Carson

Second
Archie Hyslop

Lead
Charlie Gibb
Coach: Alan Hannah
| Event | Tour | |
|---|---|---|
| Record | 8-9 | 2-2 |
| Win % | 0.471 | 0.500 |
| Hammer | 1-3 | 0-0 |
| Steal | 7-3 | 2-2 |
| 1-Point | 1-4 | 0-1 |
| EE Hmr | 0-0 | 0-0 |
Pick'em: Who Wins?
Other Games — Semi-Finals — Semifinals